|
||||
Promotional white and black label design |
Commercial green and black label design |
Only three singles were released |
||
Compiled by LG Nilsson, Seabear Studios, Stockholm, Sweden | Back to Detroit labels Part 1 |
LABEL | NUM | S | ARTIST | TITLE | DATE |
Stephanye | 333 | A | Shirley J. Scott | Goose Pimples | Mar-1966 |
Stephanye | 333 | B | Shirley J. Scott | Lonely Girl | Mar-1966 |
Stephanye | 334 | A | Roy Handy | Baby That's A Groove | Mar-1966 |
Stephanye | 334 | B | Roy Handy | Monkey See - Monkey Do | Mar-1966 |
Stephanye | 335 | A | Prophets | My Kind Of Girl | Mar-1966 |
Stephanye | 335 | B | Prophets | I Can't Make It | Mar-1966 |
Back to Detroit labels Part 1 |
---|