First commercial silver & blue label design
|
Second yellow and red label design
|
First white promotional label design
|
Karen was one of four labels owned by Ollie McLaughlin. The other three were Moira, Carla and Ruth. All four labels were named after his daughters except Ruth. Karen was the largest label with a real mess in the numbering system! Most records were distributed by Acto | |||||
LABEL | NUM | S | ARTIST | TITLE | DATE |
Karen | 0016 | A | Capitols | Dog And Cat | 1963 |
Silver lettering on blue label. | |||||
Karen | 0016 | B | Capitols | The Kick | 1963 |
Karen | M 106 | A | Belita Woods | 1968 | |
Karen | M 106 | B | Belita Woods | Grounded | 1968 |
Promo copies released with Karen logo by mistake! Record released commercially as Moira 106. | |||||
Karen | K 106 | A | Jimmy 'Soul' Clark | Soul | 1968 |
Record sometimes listed as Karen 100 because of matrix number C 100. Silver lettering on blue label. His real name is Eugene Cheatham. | |||||
Karen | K 106 | B | Jimmy 'Soul' Clark | I Blew A Good Thing | 1968 |
Record sometimes listed as Karen 100. Matrix number C 101. | |||||
Karen | 113 | A | Billy Wells Outer Realm | Lotsa Papa (Part 1) | 1968 |
Karen | 113 | B | Billy Wells Outer Realm | Lotsa Papa (Part 2) | 1968 |
Karen | 313 | A | Barbara Lewis | My Heart Do Dat Da | 1961 |
Karen | 313 | B | Barbara Lewis | The Longest Night Of The Year | 1961 |
Karen | 314 | A | Classics | Elmo | 1962 |
Karen | 314 | B | Classics | Twistin' 62 | 1962 |
Karen | 315 | A | El Baron | Haunting Eyes | 1962 |
Karen | 315 | B | El Baron | You Done Me Wrong | 1962 |
Karen | 316 | A | The Classics | Noah’s Ark | 1963 |
Karen | 316 | B | The Classics | The Wheel Of Love | 1963 |
Karen | 317 | A | -No Artist Decided- | - No title planned - | - |
Karen | 317 | B | -No Artist Decided- | - No title planned - | - |
Karen | 318 | A | Antoinetts | Ronny Boy | 1963 |
Karen | 318 | B | Antoinetts | Double Timing Lover | 1963 |
Karen | 319 | A | Sharon McMahan | Love Is Wonderful | 1964 |
Karen | 319 | B | Sharon McMahan | Here Comes That Boy I Love | 1964 |
Karen | 320 | A | Grant Higgins | The Way I Feel | 1964 |
Also released on Limelight Y-3036-A. | |||||
Karen | 320 | B | Grant Higgins | Shame Shame | 1964 |
Also released on Limelight Y-3036-B. | |||||
Karen | 321 | A | Mat Lucas | The M.C. Twine (Motor City) Pt. 1 | 1965 |
Karen | 321 | B | Mat Lucas | The M.C. Twine (Motor City) Pt. 2 | 1965 |
Karen | 322 | A | Rod Jordan | Don’t Judge Me On The Outside | 1965 |
Rod Jordan is actually Grant Higgins! | |||||
Karen | 322 | B | Rod Jordan | I Live In A Castle | 1965 |
Karen | 524 | A | Matt Lucas | Baby You Better Go-Go | 1965 |
Karen | 524 | B | Matt Lucas | My Tune | 1965 |
Karen | 1524 | A | Capitols | Cool Jerk | 1966 |
The 1500-series was distributed by Atco Records. | |||||
Karen | 1524 | B | Capitols | Hello Stranger | 1966 |
Also released by Deon Jackson on Carla 803K 2526-B, Riley Hampton on Carla 101-A, Sharon McMann on Karen 803K 1525-A and Quickest Way Out on Karen 717-B. | |||||
Karen | 1525 | A | Capitols | I Got To Handle It | 1966 |
Karen | 1525 | B | Capitols | Zig-Zagging | 1966 |
Karen 803K | 1525 | A | Sharon McMann | Hello Stranger 66 | 1966 |
Sharon McMahan misspelled on label, please look below. Also released by Deon Jackson on Carla 803K 2526-B, Riley Hampton on Carla 101-A, Capitols on Karen 1524-B and Quickest Way Out on Karen 717-B. | |||||
Karen 803K | 1525 | B | Sharon McMann | Got To Find Another Guy | 1966 |
Karen | 1526 | A | Capitols | We Got A Thing That’s In The Groove | 1966 |
Karen | 1526 | B | Capitols | Tired Running From You | 1966 |
Karen | 1527 | A | Ad Libs | Every Boy And Girl | 1966 |
Karen | 1527 | B | Ad Libs | Think Of Me | 1966 |
Karen | 1528 | A | - No Artist Decided - | - No title planned - | - |
Karen | 1528 | B | - No Artist Decided - | - No title planned - | - |
Karen | 1529 | A | - No Artist Decided - | - No title planned - | - |
Karen | 1529 | B | - No Artist Decided - | - No title planned - | - |
Karen | 1530 | A | - No Artist Decided - | - No title planned - | - |
Karen | 1530 | B | - No Artist Decided - | - No title planned - | - |
Karen | 1531 | A | Soul Twins | Mr Pitiful | 1967 |
Karen | 1531 | B | Soul Twins | Searching For My Baby | 1967 |
Same record also released on Karen 1537 A & B. | |||||
Karen | 1532 | A | - No Artist Decided - | - No title planned - | - |
Karen | 1532 | B | - No Artist Decided - | - No title planned - | - |
Karen | 1533 | A | Soul Twins | Quick Change Artist | 1967 |
Karen | 1533 | B | Soul Twins | Give The Man A Chance | 1967 |
Karen | 1534 | A | Capitols | Patty Cake | 1967 |
Karen | 1534 | B | Capitols | Take A Chance On Me Baby | 1967 |
Karen | 1535 | A | Soul Twins | Just One Look | 1967 |
Karen | 1535 | B | Soul Twins | It’s Not What You Do, It’s The Way That You Do It | 1967 |
Karen | 1536 | A | Capitols | Cool Pearl | 1967 |
Karen | 1536 | B | Capitols | Don’t Say Maybe Baby | 1967 |
Karen | 1537 | A | Capitols | Afro Twist | 1968 |
Karen | 1537 | B | Capitols | Cool Jerk '68 Instrumental | 1968 |
Two different records issued on same number. | |||||
Karen | 1537 | A | Soul Twins | Mr. Pitiful | 1968 |
Karen | 1537 | B | Soul Twins | Searching For My Baby | 1968 |
Same record also released on Karen 1531 A & B. | |||||
Karen | 1538 | A | Jimmy Delphs | Don’t Sign The Paper Baby (I Want You Back) | 1968 |
Karen | 1538 | B | Jimmy Delphs | Almost | 1968 |
Released earlier on Carla 2535-B and later by Betty Lavette on Karen 1540-A. | |||||
Karen | 1539 | A | Jimmy (Soul) Clark | If I Only Know Then (What I Know Now) | 1968 |
Also released on Moira 101-A. | |||||
Karen | 1539 | B | Jimmy (Soul) Clark | Do It Right Now (Instrumental) | 1968 |
Also released on Moira 101-B. | |||||
Karen | 1540 | A | Betty Lavette | Almost | 1968 |
Also released by Jimmy Delphs on Carla 2535-B and Karen 1538-B. | |||||
Karen | 1540 | B | Betty Lavette | Love Makes The World Go Round (Instrumental) | 1968 |
Vocal version released by Deon Jackson on Carla 803K 2526-A and Carla 2526-A. | |||||
Karen | 1541 | A | Jimmy Delphs | Mrs. Percy Please Have Mercy | 1968 |
Karen | 1541 | B | Jimmy Delphs | Feels Like Summer’s Coming On | 1968 |
Karen | 1542 | A | Richard (Popcorn) Wylie | Rosemary, What Happened | 1968 |
Karen | 1542 | B | Richard (Popcorn) Wylie | Rosemary, What Happened (Instrumental) | 1968 |
Karen | 1543 | A | Capitols | Soul Brother, Soul Sister | 1968 |
Karen | 1543 | B | Capitols | Ain’t That Terrible | 1968 |
Karen | 1544 | A | Betty Lavette | What Condition My Condition Is In | 1969 |
Karen | 1544 | B | Betty Lavette | Get Away | 1969 |
Karen | 1545 | A | Betty Lavette | Hey Love | 1969 |
Karen | 1545 | B | Betty Lavette | A Little Help From My Friends | 1969 |
The Lennon-McCartney song "With A Little Help From My Friends". Slightly changed title. | |||||
Karen | 1546 | A | Capitols | When You’re In Trouble | 1969 |
Also released on Karen 1549-B. | |||||
Karen | 1546 | B | Capitols | Soul,Soul | 1969 |
Karen | 1547 | A | Marvin Sims | Sweet Thang | 1969 |
Karen | 1547 | B | Marvin Sims | Your Love Is So Wonderful | 1969 |
Karen | 1548 | A | Betty Lavette | Ticket To The Moon | 1969 |
Karen | 1548 | B | Betty Lavette | Let Me Down Easy | 1969 |
Karen | 1549 | A | Capitols | I Thought She Loved Me | 1969 |
Karen | 1549 | B | Capitols | When You’re In Trouble | 1969 |
Also released on Karen 1546-A. | |||||
Karen | 1550 | A | Jimmy Delphs | Am I Losing You | 1969 |
Karen | 1550 | B | Jimmy Delphs | Love, I Want You Back | 1969 |
Karen | 1551 | A | Volumes | Am I Losing You | 1970 |
Karen | 1551 | B | Volumes | Ain’t Gonna Give You Up | 1970 |
Karen | 714 | A | Billy Slayback | Move Over Babe (Here Comes Henry) | 1973 |
Karen | 714 | B | Billy Slayback | Move Over Baby (Instrumental) | 1973 |
The 700 series was shared between Karen and Carla. Karen 700 releases were designed with silver lettering on blue label. | |||||
Carla | 715 | A | Richard (Popcorn) Wylie | Move Over Babe (Here Comes Henry) | 1973 |
Carla | 715 | B | Richard (Popcorn) Wylie | Move Over Baby (Instrumental) | 1973 |
Karen | 716 | A | Percy And Them | Sing A Sad Song | 1973 |
Karen | 716 | B | Percy And Them | Sing A Sad Song (Instrumental) | 1973 |
Karen | 717 | A | Quickest Way Out | Tick Tock Baby (It's A Quarter To Love) | 1974 |
Karen | 717 | B | Quickest Way Out | Hello Stranger | 1974 |
Also released by Deon Jackson on Carla 803K 2526-B, Riley Hampton on Carla 101-A, Sharon McMann on Karen 803K 1525-A and Capitols on Karen 1524-B. | |||||
Carla | 718 | A | Compacts | That’s How My World Began | 1974 |
Carla | 718 | B | Compacts | Why Can’t It Be Me | 1974 |
Second white promotional label design
|
3D logo and red label design, early series
|
Different blue and silver label design
|