|
||||
First Promotional label design |
Commercial red and black label design |
One of three issues of same master |
||
Compiled by LG Nilsson, Seabear Studios, Stockholm, Sweden | Back to Detroit labels Part 1 |
LABEL | NUM | S | ARTIST | TITLE | DATE |
Impact | 1001 | A | Human Beings | An Inside Look | Nov-1965 |
First release in the Impact label. |
Impact | 1001 | B | Human Beings | I Can’t Tell | Nov-1965 |
Also released on Impact 1022-A. |
Impact | 1002 | A | Mickey Denton | Ain’t Love Grand | Nov-1965 |
Impact | 1002 | B | Mickey Denton | Mi Amore | Nov-1965 |
Impact | 1003 | A | Boss Five | Please Mr. President | Jan-1966 |
Impact | 1003 | B | Boss Five | You Cheat Too Much | Jan-1966 |
Impact | 1004 | A | Jock Mitchell | Work With Me Annie | Feb-1966 |
Impact | 1004 | B | Jock Mitchell | You May Lose The One You Love | Feb-1966 |
Impact | 1005 | A | Kaddo Strings | Crying Over You | Feb-1966 |
Also released on Impact 1008-B as by "Duke Browner Orchestra with the Kaddo Strings". |
Impact | 1005 | B | Kaddo Strings | Nothing But Love | Feb-1966 |
Also released on Impact 1010-A as by "Tartans with the Kaddo Strings" and Impact 1024-B as by "John Rhys & The Lively Set". |
Impact | 1006 | A | Human Beings | You’re Bad News | Mar-1966 |
Impact | 1006 | B | Human Beings | Ling Ting Tong | Mar-1966 |
Impact | 1007 | A | Shades Of Blue | Oh How Happy | Apr-1966 |
Later released by Blinky & Edwin Starr on Gordy 7090-A. Written by Edwin Starr (Charles Hatcher). |
Impact | 1007 | B | Shades Of Blue | Little Orphan Boy | Apr-1966 |
Impact | 1008 | A | Duke Browner | Crying Over You (Vocal) | Apr-1966 |
Impact | 1008 | B | Duke Browner Orchestra with the Kaddo Strings | Crying Over You (Instrumental) | Apr-1966 |
First released on Impact 1005-B as by the "Kaddo Strings". |
Impact | 1009 | A | Anthony Raye | Give Me One More Chance | May-1966 |
Also released on Impact 1030-A. |
Impact | 1009 | B | Anthony Raye | On The Edge Of Sorrow | May-1966 |
Impact | 1010 | A | Tartans with Kaddo Strings | Nothing But Love | Apr-1966 |
First released on Impact 1005-B as by the "Kaddo Strings" and later on Impact 1024-B as by "John Rhys & The Lively Set". |
Impact | 1010 | B | Tartans | I Need You | Apr-1966 |
Impact | 1011 | A | Mickey Denton | King Lonely The Blue | Sep-1966 |
Impact | 1011 | B | Mickey Denton | Heartache Is My Name | Sep-1966 |
Impact | 1012 | A | Classmen | Everything Is Alright | Jul-1966 |
Impact | 1012 | B | Classmen | Susie Jones | Jul-1966 |
Impact | 1013 | A | - No artist decided - | - No title planned - |
- |
**Unissued**. |
Impact | 1013 | B | - No artist decided - | - No title planned - |
- |
**Unissued**. |
Impact | 1014 | A | Shades Of Blue | Lonely Summer | Jul-1966 |
Impact | 1014 | B | Shades Of Blue | With This Ring | Jul-1966 |
Impact | 1015 | A | Shades Of Blue | Happiness | Aug-1966 |
Impact | 1015 | B | Shades Of Blue | The Night | Aug-1966 |
Impact | 1016 | A | Nick & Dino | Wish I Was A Kid Again | Aug-1966 |
Impact | 1016 | B | Nick & Dino | Boy | Aug-1966 |
Impact | 1017 | A | Volumes | The Trouble I’ve Seen | Sep-1966 |
Impact | 1017 | B | Volumes | That Same Old Feeling | Sep-1966 |
Impact | 1018 | A | Sheppards | Poor Man’s Thing | Sep-1966 |
Impact | 1018 | B | Sheppards | When Johnny Comes Marching Home | Sep-1966 |
Impact | 1019 | A | Inner Circle | Sally Go Round The Roses | Apr-1967 |
Impact | 1019 | B | Inner Circle | Sugar | Apr-1967 |
Impact | 1020 | A | Sincerely Yours | Shady Lane | Apr-1967 |
Impact | 1020 | B | Sincerely Yours | Little Girl | Apr-1967 |
Impact | 1021 | A | Lollipops | Loving Good Feeling | Jan-1967 |
Impact | 1021 | B | Lollipops | Step Aside Baby | Jan-1967 |
Impact | 1022 | A | Human Beings | I Can’t Tell | Mar-1967 |
First released on Impact 1001-B. |
Impact | 1022 | B | Human Beings | Yes Sir That’s My Baby | Mar-1967 |
Impact | 1023 | A | Jock Mitchell | Not A Chance In A Million | Mar-1967 |
Impact | 1023 | B | Jock Mitchell | I Got To Know | Mar-1967 |
Impact | 1024 | A | John Rhys & The Lively Set | Boy Watcher’s Theme | May-1967 |
Impact | 1024 | B | John Rhys & The Lively Set | Nothing But Love | May-1967 |
First released on Impact 1005-B as by the "Kaddo Strings" and on Impact 1010-A as by the "Tartans with Kaddo Strings". |
Impact | 1025 | A | Sixpence | You’re The Love | May-1967 |
Impact | 1025 | B | Sixpence | What To Do | May-1967 |
Impact | 1026 | A | Shades Of Blue | How Do You Save A Dying Love | Jun-1967 |
Impact | 1026 | B | Shades Of Blue | All I Want Is Love | Jun-1967 |
Impact | 1027 | A | Patti & Mickey | My Guy / My Girl | Jun-1967 |
This is Patti Jerome and Mickey Denton in a Motown medley. |
Impact | 1027 | B | Patti & Mickey | You Can’t Buy Back Yesterday | Jun-1967 |
Impact | 1028 | A | Shades Of Blue | Penny Arcade | Jul-1967 |
Impact | 1028 | B | Shades Of Blue | Funny Kind Of Love | Jul-1967 |
Impact | 1029 | A | Wheels | Dancing In The Streets | Jul-1967 |
Impact | 1029 | B | Wheels | A Taste Of Honey | Jul-1967 |
Impact | 1030 | A | Anthony Raye | Give Me One More Chance | Jul-1967 |
First released on Impact 1009-A. |
Impact | 1030 | B | Anthony Raye | Hold Onto What You’ve Got | Jul-1967 |
Impact | 1031 | A | Rod Riquez | I’ll Slip Away | Sep-1967 |
Impact | 1031 | B | Rod Riquez | You’d Like To Admit It | Sep-1967 |
Impact | 1032 | A | Nabay | Believe It Or Not (Vocal) | Sep-1967 |
Impact | 1032 | B | Nabay | Believe It Or Not (Instrumental) | Sep-1967 |
Back to Detroit labels Part 1 |
---|