Black & white promo design |
Light fading red & white promo design |
The last single released on the Tamla label |
||
|
Compiled by LG Nilsson, Seabear Studios, Stockholm, Sweden | Previous Tamla page | Back to Motown labels |
LABEL | NUM | S |
ARTIST | TITLE | DATE |
Tamla | 1601 | A |
Smokey Robinson | Tell Me Tomorrow (Part 1) | Jan-82 |
First Tamla issue on the TMG-1600 series. |
Tamla | 1601 | B |
Smokey Robinson | Tell Me Tomorrow (Part 2) | Jan-82 |
Tamla | 1602 | A |
Stevie Wonder | That Girl | Jan-82 |
Not same song as Smokey Robinson & The Miracles on Tamla 54205-B. |
Tamla | 1602 | B |
Stevie Wonder | All I Do | Jan-82 |
Tamla | 1610 | A |
Syreeta | I Must Be In Love | Mar-82 |
Tamla | 1610 | B |
Syreeta | Wish Upon A Star | Mar-82 |
Also scheduled to be released on Tamla 1675-B. |
Tamla | 1612 | A |
Stevie Wonder | Do I Do | May-82 |
Tamla | 1612 | B |
Stevie Wonder | Rocket Love | May-82 |
Tamla | 1615 | A |
Smokey Robinson | Old Fashioned Love | Apr-82 |
Tamla | 1615 | B |
Smokey Robinson | Destiny | Apr-82 |
Tamla | 1630 | A |
Smokey Robinson | Yes It's You Lady | Jul-82 |
Tamla | 1630 | B |
Smokey Robinson | Are You Still Here | Jul-82 |
Tamla | 1639 | A |
Stevie Wonder | Ribbon In The Sky | Aug-82 |
Tamla | 1639 | B |
Stevie Wonder | Black Orchid | Aug-82 |
Tamla | 1640 | A |
Smokey Robinson | Greatest Hits Medley (Short Version) | Sep-82 |
Not released. |
Tamla | 1640 | B |
Smokey Robinson | The Only Game In Town | Sep-82 |
Not released. |
Tamla | 1642 | A |
Gene Van Buren | You've Got Me Where I Want You | Jan-83 |
Tamla | 1642 | B |
Gene Van Buren | One | Jan-83 |
Tamla | 1655 | A |
Smokey Robinson | I've Made Love To You A Thousand Times | Jan-83 |
Tamla | 1655 | B |
Smokey Robinson | Into Each Rain Some Life Must Fall. | Jan-83 |
Tamla | 1675 | A |
Syreeta | Forever Is Not Enough | Apr-83 |
Tamla | 1675 | B |
Syreeta | Wish Upon A Star | Apr-83 |
Not released. Previously released on Tamla 1610-B. |
Tamla | 1675 | B |
Syreeta | She's Leaving Home | Apr-83 |
First planned with "Wish Upon A Star" as B-side. |
Tamla | 1678 | A |
Smokey Robinson | Touch The Sky | Apr-83 |
Tamla | 1678 | B |
Smokey Robinson | All My Life's A Lie | Apr-83 |
Tamla | 1684 | A |
Smokey Robinson with High Inergy | Blame It On Love | Jun-83 |
On promo copies: Smokey Robinson and Barbara Mitchell. |
Tamla | 1684 | B |
Smokey Robinson with High Inergy | Even Tho' | Jun-83 |
Tamla | 1686 | A |
Gene Van Buren | When It's My Turn | Jul-83 |
Not released. |
Tamla | 1686 | B |
Gene Van Buren | When It's My Turn (Instrumental) | Jul-83 |
Not released. |
Tamla | 1700 | A |
Smokey Robinson | Don't Play Another Love Song | Oct-83 |
Tamla | 1700 | B |
Smokey Robinson | Wouldn't You Like To Know | Oct-83 |
Tamla | 1712 | A |
Keith & Darrell | Work That Body | Jan-84 |
Tamla | 1712 | B |
Keith & Darrell | The Things You're Made Of | Jan-84 |
Previously issued on Tamla 54307-B. |
Tamla | 1727 | A |
Gene Van Buren | You Excite Me | Jul-84 |
Tamla | 1727 | B |
Gene Van Buren | I Love You More (Than I Hate What You Do) | Jul-84 |
Tamla | 1735 | A |
Smokey Robinson | And I Don't Love You | May-84 |
Tamla | 1735 | B |
Smokey Robinson | Dynamite | May-84 |
Tamla | 1756 | A |
Smokey Robinson | I Can't Find | Aug-84 |
Tamla | 1756 | B |
Smokey Robinson | Gimme What You Want | Aug-84 |
Tamla | 1786 | A |
Smokey Robinson & Syreeta | First Time On A Ferris Wheel | Mar-85 |
Tamla | 1786 | B |
Smokey Robinson | Train Of Thought | Mar-85 |
Also issued on Tamla 1828-B. |
Tamla | 1808 | A |
Stevie Wonder | Part-Time Lover | Aug-85 |
Tamla | 1808 | B |
Stevie Wonder | Part-Time Lover (Instrumental) | Aug-85 |
Tamla | 1817 | A |
Stevie Wonder | Go Home | Nov-85 |
Tamla | 1817 | B |
Stevie Wonder | Go Home (Instrumental) | Nov-85 |
Tamla | 1828 | A |
Smokey Robinson | Hold On To Your Love | Jan-86 |
Tamla | 1828 | B |
Smokey Robinson | Train Of Thought | Jan-86 |
Previously issued on Tamla 1786-B. |
Tamla | 1832 | A |
Stevie Wonder | Overjoyed | Feb-86 |
Tamla | 1832 | B |
Stevie Wonder | Overjoyed (Instrumental) | Feb-86 |
Tamla | 1836 | A |
Marvin Gaye | The World Is Rated X | Mar-86 |
Tamla | 1836 | B |
Marvin Gaye | The World Is Rated X (Instrumental) | Mar-86 |
Released with two different B-sides. |
Tamla | 1836 | B |
Marvin Gaye | No Greater Love | Apr-86 |
Released with two different B-sides. Not same song as The Holidays on Golden World 47-A. Track recorded 1965. |
Tamla | 1839 | A |
Smokey Robinson | Sleepless Nights | Mar-86 |
Tamla | 1839 | B |
Smokey Robinson | Close Encounters Of The First Kind | Mar-86 |
Tamla | 1846 | A |
Stevie Wonder | Land Of La La | Jun-86 |
Tamla | 1846 | B |
Stevie Wonder | Land Of La La (Instrumental) | Jun-86 |
Tamla | 1855 | A |
Smokey Robinson | Because Of You (It's The Best It's Ever Been) | Jul-86 |
Tamla | 1855 | B |
Smokey Robinson | Girl I'm Standing There | Jul-86 |
Tamla | 1861 | A |
Stevie Wonder | Spiritual Walkers | Aug-86 |
Not released. |
Tamla | 1861 | B |
Stevie Wonder | Spiritual Walkers (Instrumental) | Aug-86 |
Not released. |
Tamla | 1868 | A |
Smokey Robinson | Love Will Set You Free (Theme From "Solarbabies") | Oct-86 |
Tamla | 1868 | B |
Smokey Robinson | Love Will Set You Free (Instrumental Version) | Oct-86 |
The last single on the Tamla label. |
Previous Tamla page | Back to Motown labels |
---|