First pink & white label design |
Second commercial label design |
White & black DJ-copy label design |
||
|
Compiled by LG Nilsson, Seabear Studios, Stockholm, Sweden | Back to Motown labels |
LABEL | NUM | S |
ARTIST | TITLE | DATE |
Soul | 35001 | A |
Shorty Long | Devil With The Blue Dress | Mar-64 |
First release on the Soul label. |
Soul | 35001 | B |
Shorty Long | Wind It Up | Mar-64 |
Soul | 35002 | A |
Jimmy Ruffin | Since I've Lost You | Jul-64 |
Also released by The Temptations on Gordy 7086-B and The Undisputed Truthon Gordy 7106-B. |
Soul | 35002 | B |
Jimmy Ruffin | I Want Her Love | Jul-64 |
Also issued on Soul 35035-B. |
Soul | 35003 | A |
Jr. Walker & The All Stars | Satan's Blues | Aug-64 |
Soul | 35003 | B |
Jr. Walker & The All Stars | Monkey Jump | Aug-64 |
Soul | 35004 | A |
Sammy Ward | Bread Winner | Aug-64 |
Soul | 35004 | B |
Sammy Ward | You've Got To Change | Aug-64 |
Soul | 35005 | A |
Shorty Long | It's A Crying Shame | Aug-64 |
Soul | 35005 | B |
Shorty Long | Out To Get You | Aug-64 |
Soul | 35006 | A |
Earl Van Dyke | Soul Stomp | Sep-64 |
Soul | 35006 | B |
Earl Van Dyke | Hot 'N' Tot | Sep-64 |
Soul | 35007 | A |
Merced Blue Notes | Do The Pig | Dec-64 |
Not released. |
Soul | 35007 | B |
Merced Blue Notes | Thompin' | Dec-64 |
Not released. |
Soul | 35008 | A |
Jr. Walker & The All Stars | Shotgun | Jan-65 |
Issued with picture sleeve. Early copies had the artists billed as Jr. Walker & All The Stars, with title as "Shot Gun". |
Soul | 35008 | B |
Jr. Walker & The All Stars | Hot Cha | Jan-65 |
Soul | 35009 | A |
Earl Van Dyke & The Soul Brothers | All For You | Jan-65 |
Not released. Released in the UK on Tamla-Motown TMG-759-B |
Soul | 35009 | B |
Earl Van Dyke & The Soul Brothers | Too Many Fish In The Sea | Jan-65 |
Not released. Released by The Marvelettes on Tamla 54105-A. |
Soul | 35010 | A |
Hit Pack | Never Say No To Your Baby | Mar-65 |
Soul | 35010 | B |
Hit Pack | Let's Dance | Mar-65 |
Soul | 35011 | A |
Freeman Brothers | My Baby | Mar-65 |
Not same song as The Temptations on Gordy 7047-A. |
Soul | 35011 | B |
Freeman Brothers | Beautiful Brown Eyes | Mar-65 |
Not same song as The Manhattans on Golden World 14-B. |
Soul | 35012 | A |
Jr. Walker & The All Stars | Do The Boomerang | May-65 |
Later pressings of 35008, 35010, 35011, 35012 had "DISTRIBUTED BY BELL RECORDS, INC., N.Y.C." at the bottom of the label. This mistake was due to an error at the pressing plant. Rather than scrap an entire batch of singles, Motown decided to cover over the error with a black marker. |
Soul | 35012 | B |
Jr. Walker & The All Stars | Tune Up | May-65 |
Soul | 35013 | A |
Jr. Walker & The All Stars | Shake And Finger Pop | Jul-65 |
Soul | 35013 | B |
Jr. Walker & The All Stars | Cleo's Back | Jul-65 |
Soul | 35014 | A |
Earl Van Dyke & The Soul Brothers | I Can't Help Myself (Sugar Pie, Honey Bunch) | Sep-65 |
Originally released by The Four Tops on Motown 1076-A. Also released by Bonnie Pointer on Motown 1478-A. |
Soul | 35014 | B |
Earl Van Dyke & The Soul Brothers | How Sweet It Is (To Be Loved By You) | Sep-65 |
Originally released by Marvin Gaye on Tamla 54107-A. Also released by Jr. Walker & The All Stars on Soul 35024-A. |
Soul | 35015 | A |
Jr. Walker & The All Stars | (I'm A) Road Runner | Mar-66 |
Soul | 35015 | B |
Jr. Walker & The All Stars | Shoot Your Shot | Mar-66 |
Record issued with both the old pink & white label design (early copies) and the new purple/pink swirl label design as it was not released until March 1966. Also issued on Soul 35036-A. |
Soul | 35016 | A |
Jimmy Ruffin | As Long As There Is L-O-V-E | Oct-65 |
Issued with both old pink & white and new purple/pink swirl label design. |
Soul | 35016 | B |
Jimmy Ruffin | (Love) How Can I Say I'm Sorry | Oct-65 |
Soul | 35017 | A |
Jr. Walker & The All Stars | Cleo's Mood | Dec-65 |
Originally issued on Harvey 117-A. |
Soul | 35017 | B |
Jr. Walker & The All Stars | Baby You Know You Ain't Right | Dec-65 |
Soul | 35018 | A |
Earl Van Dyke & The Soul Brothers | The Flick (Part I) | Nov-65 |
Soul | 35018 | B |
Earl Van Dyke & The Soul Brothers | The Flick (Part II) | Nov-65 |
Soul | 35019 | A |
Frank Wilson | Do I Love You (Indeed I Do) | Nov-65 |
Not released in America, but issued in United Kingdom on Tamla Motown TMG-1170-A (with picture sleeve) on November 9, 1979. Picture sleeve issued with promo copies only. A few US copies are known to exist. |
Soul | 35019 | B |
Frank Wilson | Sweeter As The Days Go By | Nov-65 |
Not released in America, but issued in United Kingdom on Tamla Motown TMG-1170-B. See below. Frank Wilson was one of the top producers at Motown. |
Soul | 35020 | A |
Frances Nero | Keep On Lovin' Me | Mar-66 |
First single to only use the new Soul swirl label design. After this single all releases would be issued with the purple/pink swirl label design. |
Soul | 35020 | B |
Frances Nero | Fight Fire With Fire | Mar-66 |
Soul | 35021 | A |
Shorty Long | Function At The Junction | Sep-66 |
Issued with both old pink & white and new swirl label design. |
Soul | 35021 | B |
Shorty Long | Call On Me | Sep-66 |
Originally released by The Four Tops on Motown 1062-B. Not same song as Michael Jackson on Motown 1739-B and Switch on Gordy 1603-A. |
Soul | 35022 | A |
Jimmy Ruffin | What Becomes Of The Broken Hearted | Jul-66 |
Also issued on Motown 1329-A. Issued with both old pink & white and swirl label design. |
Soul | 35022 | B |
Jimmy Ruffin | Baby I've Got It | Jul-66 |
Also released on Motown 1329-B. |
Soul | 35023 | A |
Gladys Knight & The Pips | Just Walk In My Shoes | Jul-66 |
Issued with both old pink & white and swirl label design. |
Soul | 35023 | B |
Gladys Knight & The Pips | Stepping Closer To Your Heart | Jul-66 |
Also issued on Soul 35034-B. |
Soul | 35024 | A |
Jr. Walker & The All Stars | How Sweet It Is (To Be Loved By You) | Jul-66 |
Issued with picture sleeve. Originally released by Marvin Gaye on Tamla 54107-A. Also released by Earl Van Dyke & The Soul Brothers on Soul 35014-B. |
Soul | 35024 | B |
Jr. Walker & The All Stars | Nothin' But Soul | Jul-66 |
Issued with both old pink & white and swirl label design. |
Soul | 35025 | A |
Velvelettes | These Things Will Keep Me Loving You | Aug-66 |
Soul | 35025 | B |
Velvelettes | Since You've Been Loving Me | Aug-66 |
Originally scheduled for release on V.I.P. 25021-B. Also issued on V.I.P. 25030-B. |
Soul | 35026 | A |
Jr. Walker & The All Stars | Money (That's What I Want) Part 1 | Aug-66 |
Originally released by Barrett Strong on Tamla 54027-A and Anna 1111-A. Also released by Richard Wylie on Motown 1009-B, Blinky on MoWest 5019-A and Mandre on Motown 1429-B. |
Soul | 35026 | B |
Jr. Walker & The All Stars | Money (That's What I Want) Part 2 | Aug-66 |
Soul | 35027 | A |
Jimmy Ruffin | I've Passed This Way Before | Nov-66 |
Soul | 35027 | B |
Jimmy Ruffin | Tomorrow's Tears | Nov-66 |
Soul | 35028 | A |
Earl Van Dyke & The Motown Brass | 6 By 6 | Dec-66 |
Soul | 35028 | B |
Earl Van Dyke & The Motown Brass | There Is No Greater Love | Dec-66 |
Soul | 35029 | A |
Originals | Good Night Irene | Jan-67 |
Soul | 35029 | B |
Originals | Need Your Lovin' (Want You Back) | Jan-67 |
Originally released by Marvin Gaye on Tamla 54132-B. |
Soul | 35030 | A |
Jr. Walker & The All Stars | Pucker Up Buttercup | Jan-67 |
Soul | 35030 | B |
Jr. Walker & The All Stars | Anyway You Wannta' | Jan-67 |
Soul | 35031 | A |
Shorty Long | Chantilly Lace | Feb-67 |
Soul | 35031 | B |
Shorty Long | Your Love Is Amazing | Feb-67 |
Originally released by The Four Tops on Motown 1081-B. |
Soul | 35032 | A |
Jimmy Ruffin | Gonna Give Her All The Love I've Got | Mar-67 |
Also released by The Temptations on Gordy 7072-B, Marvin Gaye on Tamla 54190-A and Earl Van Dyke on Soul 35059-B. |
Soul | 35032 | B |
Jimmy Ruffin | World So Wide, Nowhere To Hide (From Your Heart) | Mar-67 |
Soul | 35033 | A |
Gladys Knight & The Pips | Take Me In Your Arms And Love Me | Mar-67 |
Soul | 35033 | B |
Gladys Knight & The Pips | Do You Love Me Just A Little, Honey | Mar-67 |
Soul | 35034 | A |
Gladys Knight & The Pips | Everybody Needs Love | Jun-67 |
Also released by Jimmy Ruffinon Soul 35043-B. |
Soul | 35034 | B |
Gladys Knight & The Pips | Stepping Closer To Your Heart | Jun-67 |
Previously issued on Soul 35023-B. |
Soul | 35035 | A |
Jimmy Ruffin | Don't You Miss Me A Little Bit Baby | Jul-67 |
Soul | 35035 | B |
Jimmy Ruffin | I Want Her Love | Jul-67 |
Previously issued on Soul 35002-B. |
Soul | 35036 | A |
Jr. Walker & The All Stars | Shoot Your Shot | Jun-67 |
Previously issued on Soul 35015-B. |
Soul | 35036 | B |
Jr. Walker & The All Stars | Ain't That The Truth | Jun-67 |
Soul | 35037 | A |
Messengers | Window Shopping | Jul-67 |
Soul | 35037 | B |
Messengers | California Soul | Jul-67 |
Also released by Marvin Gaye & Tammi Terrell on Tamla 54192-B and The Undisputed Truth on Gordy 7114-B. |
Soul | 35038 | A |
Barbara Randolph | I Got A Feeling | Aug-67 |
Originally released by The Four Tops on Motown 1104-B. |
Soul | 35038 | B |
Barbara Randolph | You Got Me Hurtin' All Over | Aug-67 |
Also issued on Soul 35050-B. |
Soul | 35039 | A |
Gladys Knight & The Pips | I Heard It Through The Grapevine | Sep-67 |
Also released by Marvin Gaye on Tamla 54176-A. |
Soul | 35039 | B |
Gladys Knight & The Pips | It's Time To Go Now | Sep-67 |
Soul | 35040 | A |
Shorty Long | Night Fo' Last (Vocal) | Jan-68 |
Soul | 35040 | B |
Shorty Long | Night Fo' Last (featuring Shorty Long on the organ) | Jan-68 |
Soul | 35041 | A |
Jr. Walker & The All Stars | Come See About Me | Nov-67 |
Originally released by The Supremes on Motown 1068-A. Also released by Choker Campbell's Big Band on Motown 1072-A. |
Soul | 35041 | B |
Jr. Walker & The All Stars | Sweet Soul | Nov-67 |
Soul | 35042 | A |
Gladys Knight & The Pips | The End Of Our Road | Jan-68 |
Also released by Marvin Gaye on Tamla 54195-A. |
Soul | 35042 | B |
Gladys Knight & The Pips | Don't Let Her Take Your Love From Me | Jan-68 |
Soul | 35043 | A |
Jimmy Ruffin | I'll Say Forever My Love | Feb-68 |
Soul | 35043 | B |
Jimmy Ruffin | Everybody Needs Love | Feb-68 |
Originally released by Gladys Knight & The Pips on Soul 35034-A. |
Soul | 35044 | A |
Shorty Long | Here Comes The Judge | May-68 |
Soul | 35044 | B |
Shorty Long | Sing What You Wanna | May-68 |
Soul | 35045 | A |
Gladys Knight & The Pips | It Should Have Been Me | May-68 |
Originally released by Kim Weston on Tamla 54076-B. Also released by Yvonne Fair on Motown 1323-B and Motown 1384-A. |
Soul | 35045 | B |
Gladys Knight & The Pips | You Don't Love Me No More | May-68 |
Soul | 35046 | A |
Jimmy Ruffin | Don't Let Him Take Your Love From Me | Jun-68 |
Also released by The Four Tops on Motown 1159-A. |
Soul | 35046 | B |
Jimmy Ruffin | Lonely Lonely Man Am I | Jun-68 |
Originally released by The Velvelettes as "Lonely Lonely Girl Am I" on V.I.P. 25017-A. |
Soul | 35047 | A |
Gladys Knight & The Pips | I Wish It Would Rain | Aug-68 |
Originally released by The Temptations on Gordy 7068-A. Also released by Marvin Gaye on Tamla 54234-B |
Soul | 35047 | B |
Gladys Knight & The Pips | It 's Summer | Aug-68 |
Soul | 35048 | A |
Jr. Walker & The All Stars | Hip City (Pt 1) | Jul-68 |
Soul | 35048 | B |
Jr. Walker & The All Stars | Hip City (Pt 2) | Jul-68 |
Soul | 35049 | A |
Monitors | Step By Step (Hand In Hand) | Jul-68 |
Originally scheduled to be released on V.I.P. 25049-A. |
Soul | 35049 | B |
Monitors | Time Is Passin' By | Jul-68 |
Originally scheduled to be released on V.I.P. 25049-B. |
Soul | 35050 | A |
Barbara Randolph | Can I Get A Witness | Aug-68 |
Originally released by Marvin Gaye on Tamla 54087-A. |
Soul | 35050 | B |
Barbara Randolph | You Got Me Hurtin' All Over | Aug-68 |
Previously issued on Soul 35038-B. |
Soul | 35051 | A |
Abdullah | I Comma Zimba Zio (Here I Stand The Mighty One) | Sep-68 |
Soul | 35051 | B |
Abdullah | Why Them, Why Me | Sep-68 |
Soul | 35052 | A |
Fantastic Four | I Love You Madly | Sep-68 |
Also issued on Ric-Tic 144-A. |
Soul | 35052 | B |
Fantastic Four | I Love You Madly (Instrumental) | Sep-68 |
Also issued on Ric-Tic 144-B. |
Soul | 35053 | A |
Jimmy Ruffin | Gonna Keep On Tryin' Till I Win Your Love | Oct-68 |
Originally released by Edwin Starr on Gordy 7066-B and Gordy 7104-B. Also released by Marvin Gaye on Tamla 54185-B, The Temptations on Gordy 7111-B and The Undisputed Truth on Gordy 7124-B. |
Soul | 35053 | B |
Jimmy Ruffin | Sad And Lonesome Feeling | Oct-68 |
Soul | 35054 | A |
Shorty Long | Don't Mess With My Weekend | Jan-69 |
First planned with "Don't Mess With My Weekend" as A-side. |
Soul | 35054 | A |
Shorty Long | I Had A Dream | Feb-69 |
Soul | 35054 | B |
Shorty Long | Ain't No Justice | Feb-69 |
Also released by Temptations on Gordy 7133-B. |
Soul | 35055 | A |
Jr. Walker & The All Stars | Home Cookin' | Dec-68 |
Soul | 35055 | B |
Jr. Walker & The All Stars | Mutiny | Dec-68 |
Soul | 35056 | A |
Originals | We've Got A Way Out Love | Jan-69 |
Soul | 35056 | B |
Originals | You're The One | Jan-69 |
Also issued on Soul 35061-B. Not same song as The Temptations on Gordy 1871-B and The Marvelettes on Tamla 54131-A. |
Soul | 35057 | A |
Gladys Knight & The Pips | Didn't You Know (You'd Have To Cry Sometime) | Feb-69 |
Soul | 35057 | B |
Gladys Knight & The Pips | Keep An Eye | Feb-69 |
Soul | 35058 | A |
Fantastic Four | I Feel Like I'm Falling In Love Again | Mar-69 |
Soul | 35058 | B |
Fantastic Four | Pin Point It Down | Mar-69 |
Soul | 35059 | A |
Earl Van Dyke | Run Away Child, Running Wild | Mar-69 |
Originally released by The Temptations on Gordy 7084-A. |
Soul | 35059 | B |
Earl Van Dyke | Gonna Give Her All The Love I've Got | Mar-69 |
Originally released by Jimmy Ruffin on Soul 35032-A. and Tamla 54110-B. |
Also released by The Temptations on Gordy 7072-B and Marvin Gaye on Tamla 54190-A. |
Soul | 35060 | A |
Jimmy Ruffin | Farewell Is A Lonely Sound | Oct-69 |
Soul | 35060 | B |
Jimmy Ruffin | If You Will Let Me, I Know I Can | Oct-69 |
Soul | 35061 | A |
Originals | Green Grow The Lilacs | May-69 |
Originally released by Soupy Sales on Motown 1141-B. Also released by Joe Harnell on Motown 1154-B and Motown 1161-B and The Festivals on Gordy 7120-A. |
Soul | 35061 | B |
Originals | You're The One | Apr-69 |
Previously issued on Soul 35056-B. Not same song as The Temptations on Gordy 1871-B and The Marvelettes on Tamla 54131-A. |
Soul | 35062 | A |
Jr. Walker & The All Stars | What Does It Take (To Win Your Love) | Apr-69 |
Also issued on Motown 1352-A. |
Soul | 35062 | B |
Jr. Walker & The All Stars | Brainwasher Pt. 1 | Apr-69 |
Previously issued on Harvey 117-B. |
Soul | 35063 | A |
Gladys Knight & The Pips | The Nitty Gritty | May-69 |
Soul | 35063 | B |
Gladys Knight & The Pips | Got Myself A Good Man | May-69 |
Soul | 35064 | A |
Shorty Long | A Whiter Shade Of Pale | Jun-69 |
Promo copy lists: "Featuring Shorty Long on Vocal and Trumpets" below title of "A Whiter Shade Of Pale" |
Soul | 35064 | B |
Shorty Long | When You Are Available | Jun-69 |
Soul | 35065 | A |
Fantastic Four | Just Another Lonely Night | Sep-69 |
Soul | 35065 | B |
Fantastic Four | Don't Care Why You Want Me (Long As You Want Me) | Sep-69 |
Soul | 35066 | A |
Originals | Baby I'm For Real | Sep-69 |
Soul | 35066 | B |
Originals | Moment Of Truth | Sep-69 |
Soul | 35067 | A |
Jr. Walker & The All Stars | These Eyes | Oct-69 |
Soul | 35067 | B |
Jr. Walker & The All Stars | I've Got To Find A Way To Win Maria Back | Oct-69 |
Soul | 35068 | A |
Gladys Knight & The Pips | Friendship Train | Oct-69 |
Also released by The Undisputed Truth on Gordy 7117-B. |
Soul | 35068 | B |
Gladys Knight & The Pips | Cloud Nine | Oct-69 |
Originally released by The Temptations on Gordy 7081-A. Also released by Edwin Starr on Gordy 7107-B. |
Soul | 35069 | A |
Originals | The Bells | Jan-70 |
Soul | 35069 | B |
Originals | I'll Wait For You | Jan-70 |
Soul | 35070 | A |
Jr. Walker & The All Stars | Gotta Hold On To This Feeling | Jan-70 |
Soul | 35070 | B |
Jr. Walker & The All Stars | Clinging To The Thought That She's Coming Back | Jan-70 |
Soul | 35071 | A |
Gladys Knight & The Pips | You Need Love Like I Do (Don't You) | Feb-70 |
Soul | 35071 | B |
Gladys Knight & The Pips | You're My Everything | Feb-70 |
Originally released by The Temptations on Gordy 7063-A. |
Soul | 35072 | A |
Fantastic Four | On The Brighter Side Of A Blue World | Mar-70 |
Soul | 35072 | B |
Fantastic Four | I'm Gonna Carry On | Mar-70 |
Soul | 35073 | A |
Jr. Walker & The All Stars | Do You See My Love (For You Growing) | Jun-70 |
Originally released by Johnny & Jackey on Tri-Phi 1016-A. |
Soul | 35073 | B |
Jr. Walker & The All Stars | Groove And Move | Jun-70 |
Soul | 35074 | A |
Originals | We Can Make It Baby | Jul-70 |
Soul | 35074 | B |
Originals | I Like Your Style | Jul-70 |
Soul | 35075 | A |
Yvonne Fair | Stay A Little Longer | Aug-70 |
Soul | 35075 | B |
Yvonne Fair | We Should Never Be Lonely My Love | Aug-70 |
Soul | 35076 | A |
David & Jimmy Ruffin | Stand By Me | Oct-70 |
Soul | 35076 | B |
David & Jimmy Ruffin | Your Love Was Worth Waiting For | Oct-70 |
Soul | 35077 | A |
Jimmy Ruffin | Maria (You Were The Only One) | Dec-70 |
Also released by Michael Jackson on Motown 1191-B. |
Soul | 35077 | B |
Jimmy Ruffin | Living In A World I Created For Myself | Dec-70 |
Soul | 35078 | A |
Gladys Knight & The Pips | If I Were Your Woman | Oct-70 |
Also plannedto be released by Bettye Lavette on Motown 1532-B. |
Soul | 35078 | B |
Gladys Knight & The Pips | The Tracks Of My Tears | Oct-70 |
Originally released by The Miracles on Tamla 54118-A. |
Soul | 35079 | A |
Originals | God Bless Whoever Sent You | Nov-70 |
Soul | 35079 | B |
Originals | Just To Keep You Satisfied | Nov-70 |
First scheduled as B-side. Not released. |
Soul | 35079 | B |
Originals | Desperate Young Man | Nov-70 |
Soul | 35080 | A |
Joe Hinton | Let's All Save The Children | Jan-71 |
Soul | 35080 | B |
Joe Hinton | You Are Blue | Jan-71 |
Soul | 35081 | A |
Jr. Walker & The All Stars | Holly Holy | Nov-70 |
Soul | 35081 | B |
Jr. Walker & The All Stars | Carry Your Own Load | Nov-70 |
Originally released by Johnny & Jackey on Tri-Phi 1002-A and Tri-Phi 1016-B. |
Soul | 35082 | A |
David & Jimmy Ruffin | When My Love Hand Comes Down | Mar-71 |
Soul | 35082 | B |
David & Jimmy Ruffin | Steppin' On A Dream | Mar-71 |
Soul | 35083 | A |
Gladys Knight & The Pips | I Don't Want To Do Wrong | Jun-71 |
Also released by Jr. Walker & The All Stars on Soul 35095-B. |
Soul | 35083 | B |
Gladys Knight & The Pips | Is There A Place (In His Heart For Me) | Jun-71 |
Soul | 35084 | A |
Jr. Walker & The All Stars | Take Me Girl, I'm Ready | Jul-71 |
Soul | 35084 | B |
Jr. Walker & The All Stars | Right On Brothers And Sisters | Jul-71 |
Soul | 35085 | A |
Originals | Keep Me | Jul-71 |
Originally released by Liz Lands & The Temptations on Gordy 7030-B. |
Soul | 35085 | B |
Originals | A Man Without Love | Jul-71 |
Soul | 35086 | A |
David & Jimmy Ruffin | Lo And Behold | Jul-71 |
Not released. |
Soul | 35086 | B |
David & Jimmy Ruffin | The Things We Have To Do | Jul-71 |
Not released. |
Soul | 35087 | A |
Popcorn Wylie | Funky Rubber Band (Vocal) | Sep-71 |
Soul | 35087 | B |
Popcorn Wylie | Funky Rubber Band (Instrumental) | Sep-71 |
Soul | 35088 | A |
Jack Hammer | Color Combination | Oct-71 |
Soul | 35088 | B |
Jack Hammer | Swim | Oct-71 |
Soul | 35089 | A |
Blinky | How You Gonna Keep It (After You Get It) | Oct-71 |
Not released. Also not released on Motown 1168-A. |
Soul | 35089 | B |
Blinky | This Time Last Summer | Oct-71 |
Not released. Also not released on Motown 1168-B. |
Soul | 35090 | A |
Jr. Walker & The All Stars | Way Back Home (Vocal) | Nov-71 |
Original instrumental version released by The Jazz Crusaders on Chisa 8010-A. |
Soul | 35090 | B |
Jr. Walker & The All Stars | Way Back Home (Instrumental) | Nov-71 |
Originally released by The Jazz Crusaders on Chisa 8010-A. |
Soul | 35091 | A |
Gladys Knight & The Pips | Make Me The Woman That You Go Home To | Nov-71 |
Soul | 35091 | B |
Gladys Knight & The Pips | It's All Over But The Shoutin' | Nov-71 |
Soul | 35092 | A |
Jimmy Ruffin | Our Favorite Melody | Dec-71 |
Soul | 35092 | B |
Jimmy Ruffin | You Gave Me Love | Dec-71 |
Soul | 35093 | A |
Originals | I'm Someone Who Cares | Jan-72 |
Soul | 35093 | B |
Originals | Once I Have You (I Will Never Let You Go) | Jan-72 |
Soul | 35094 | A |
Gladys Knight & The Pips | Can You Give Me Love With A Guarantee | Mar-72 |
Not released. |
Soul | 35094 | A |
Gladys Knight & The Pips | Help Me Make It Through The Night | Mar-72 |
Soul | 35094 | B |
Gladys Knight & The Pips | If You're Gonna Leave (Just Leave) | Mar-72 |
Soul | 35095 | A |
Jr. Walker & The All Stars | Walk In The Night | Feb-72 |
Soul | 35095 | B |
Jr. Walker & The All Stars | I Don't Want To Do Wrong | Feb-72 |
Originally released by Gladys Knight & The Pips on Soul 35083-A. |
Soul | 35096 | A |
Edwin Starr | Take Me Clear From Here | Mar-72 |
Also planned to be released by David Ruffin on Motown 1332-A. |
Soul | 35096 | B |
Edwin Starr | Ball Of Confusion (That's What The World Is Today) | Mar-72 |
Originally released by The Temptations on Gordy 7099-A. Also released by The Undisputed Truth on Gordy 7112-B. |
Soul | 35097 | A |
Jr. Walker & The All Stars | Groove Thang | Jun-72 |
Soul | 35097 | B |
Jr. Walker & The All Stars | Me And My Family | Jun-72 |
Soul | 35098 | A |
Gladys Knight & The Pips | Daddy Could Swear (I Declare) | Dec-72 |
Not released. Later released on Soul 35105-A. |
Soul | 35098 | A |
Gladys Knight & The Pips | Neither One Of Us (Wants To Be The First To Say Goodbye) | Dec-72 |
Soul | 35098 | B |
Gladys Knight & The Pips | Can't Give It Up No More | Dec-72 |
Soul | 35099 | A |
Billy Proctor | What Is Black | Jul-72 |
Soul | 35099 | B |
Billy Proctor | I Can Take It All | Jul-72 |
Soul | 35100 | A |
Edwin Starr | Who Is The Leader Of The People | Aug-72 |
Soul | 35100 | B |
Edwin Starr | Don't Tell Me I'm Crazy | Aug-72 |
Soul | 35101 | A |
Bob Babbitt | Gospel Truth | Nov-72 |
Not released. |
Soul | 35101 | B |
Bob Babbitt | Running Like A Rabbit | Nov-72 |
Not released. |
Soul | 35102 | A |
Originals | Be My Love | Apr-73 |
Soul | 35102 | B |
Originals | Endlessly Love | Apr-73 |
Soul | 35103 | A |
Edwin Starr | There You Go (Vocal) | May-73 |
Soul | 35103 | B |
Edwin Starr | There You Go (Instrumental) | May-73 |
Soul | 35104 | A |
Jr. Walker & The All Stars | Gimme That Beat (Part 1) | Jan-73 |
Soul | 35104 | B |
Jr. Walker & The All Stars | Gimme That Beat (Part 2) | Jan-73 |
Soul | 35105 | A |
Gladys Knight & The Pips | Daddy Could Swear (I Declare) | Apr-73 |
First scheduled to be released on Soul 35098-A. |
Soul | 35105 | B |
Gladys Knight & The Pips | For Once In My Life | Apr-73 |
Originally released by Stevie Wonder on Tamla 54174-A. Also released by Barbara McNair on Motown 1123-B and The Four Tops on Motown 1127-B |
Soul | 35106 | A |
Jr. Walker & The All Stars | I Don't Need No Reason | May-73 |
Soul | 35106 | B |
Jr. Walker & The All Stars | Country Boy | May-73 |
Reissued on Motown 1352-B. |
Soul | 35107 | A |
Gladys Knight & The Pips | All I Need Is Time | Jul-73 |
Soul | 35107 | B |
Gladys Knight & The Pips | The Only Time You Love Me Is When You're Losing Me | Jul-73 |
Soul | 35108 | A |
Jr. Walker & The All Stars | Peace And Understanding (Is Hard To Find) | Jul-73 |
Soul | 35108 | B |
Jr. Walker & The All Stars | Soul Clappin' | Jul-73 |
Also issued on Soul 35116-B. |
Soul | 35109 | A |
Originals | There's A Chance When You Love You'll Lose | Sep-73 |
Promo copy has the long (3:57) and short (2:58) versions of "There's A Chance When You Love You'll Lose" |
Soul | 35109 | B |
Originals | 1st Lady (Sweet Mother's Love) | Sep-73 |
Soul | 35110 | A |
Jr. Walker & The All Stars | Dancin' Like They Do On Soul Train | May-74 |
Soul | 35110 | B |
Jr. Walker & The All Stars | I Ain't That Easy To Lose | May-74 |
Soul | 35111 | A |
Gladys Knight & The Pips | Here I Am Again | Jun-74 |
Not released. |
Soul | 35111 | A |
Gladys Knight & The Pips | Between Her Goodbye And My Hello | Jun-74 |
Soul | 35111 | B |
Gladys Knight & The Pips | This Child Needs Its Father | Jun-74 |
Soul | 35112 | A |
Edwin Starr | Ain't It Hell Up In Harlem | Jan-74 |
Not released. Released on Motown 1284-A. |
Soul | 35112 | B |
Edwin Starr | Don't It Feel Good To Be Free | Jan-74 |
Not released. Release transferred to Motown 1284-B. |
Soul | 35112 | A |
Originals | Supernatural Voodoo Woman (Part 1) | Jan-74 |
Originally scheduled to be released on Motown 1285-A. |
Soul | 35112 | B |
Originals | Supernatural Voodoo Woman (Part 2) | Jan-74 |
Originally scheduled to be released on Motown 1285-B. |
Soul | 35113 | A |
Originals | Game Called Love | Jul-74 |
Soul | 35113 | B |
Originals | Ooh You (Put A Crush On Me) | Jul-74 |
Also issued on Soul 35117-B. |
Soul | 35114 | A |
Jr. Walker | You Are The Sunshine Of My Life | Jul-74 |
Not released. Originally released by Stevie Wonder on Tamla 54232-A. |
Soul | 35114 | B |
Jr. Walker | Until You Come Back To Me (That's What I'm Gonna Do) | Jul-74 |
Not released. |
Soul | 35115 | A |
Originals | You're My Only World | Dec-74 |
Soul | 35115 | B |
Originals | So Near (And Yet So Far) | Dec-74 |
Soul | 35116 | A |
Jr. Walker | I'm So Glad | Dec-75 |
Scheduled to be issued as Motown 1380-B. Previously issued by Brian Holland on Invictus 1265-A & B, Part 1 & 2. |
Soul | 35116 | B |
Jr. Walker | Soul Clappin' | Dec-75 |
Previously issued on Soul 35108-B. First issue without "The All Stars". |
Soul | 35117 | A |
Originals | Touch | May-76 |
Originally released by The Supremes on Motown 1190-A. Also released by The Jackson 5 on Motown 1277-B. |
Soul | 35117 | B |
Originals | Ooh You (Put A Crush On Me) | May-76 |
Previously issued on Soul 35113-B. |
Soul | 35118 | A |
Jr. Walker | You Ain't No Ordinary Woman | Jun-76 |
Previously issued by Brian Holland on Invictus 1272-B as "Superwoman (You Ain't No Ordinary Woman)" |
Soul | 35118 | B |
Jr. Walker | Hot Shot | Jun-76 |
Previously scheduled to be release on Motown 1380-A. Not same song as Malcolm McDowell on Morocco 1692-B.. |
