|
||||
Conceited Records logo on Motown label |
Promotional light purple & blue label design |
The last single before MCA bought Motown |
||
|
|
|
Compiled by LG Nilsson, Seabear Studios, Stockholm, Sweden | Previous Motown page | Back to Motown labels |
LABEL | NUM | S |
ARTIST | TITLE | DATE |
Motown | 1801 | A |
Lushus Daim & The Petty Vain | More Than You Can Handle | Jun-85 |
Motown | 1801 | B |
Lushus Daim & The Petty Vain | More Than You Can Handle (Instrumental) | Jun-85 |
Motown | 1802 | A |
Commodores | Janet | Jul-85 |
Motown | 1802 | B |
Commodores | I'm In Love | Jul-85 |
Not same song as David Ruffin on Anna 1127-A, Franki Kah'rl on Gordy 7153-A and Orange Sunshine on Prodigal 621-B. |
Motown | 1803 | A |
KoKo-Pop | Brand New Beat (Part 1) | Jul-85 |
Motown | 1803 | B |
KoKo-Pop | Brand New Beat (Part 2) | Jul-85 |
Gordy | 1804 | A |
El DeBarge with DeBarge | You Wear It Well | Aug-85 |
Gordy | 1804 | B |
El DeBarge with DeBarge | Baby, Won't Cha Come Quick | Aug-85 |
Gordy | 1805 | A |
Dennis Edwards | Coolin' Out | Aug-85 |
Gordy | 1805 | B |
Dennis Edwards | I Thought I Could Handle It | Aug-85 |
Previously issued on Gordy 1715-B. |
Gordy | 1806 | A |
Rick James | Spend The Night With Me | Aug-85 |
Gordy | 1806 | B |
Rick James | Spend The Night With Me (Instrumental) | Aug-85 |
Motown | 1807 | A |
Maureen Steele | Boys Will Be Boys | Aug-85 |
Previously released on Motown 1787-B. |
Motown | 1807 | B |
Maureen Steele | Rock My Heart | Aug-85 |
Tamla | 1808 | A |
Stevie Wonder | Part-Time Lover | Aug-85 |
Tamla | 1808 | B |
Stevie Wonder | Part-Time Lover (Instrumental) | Aug-85 |
Motown | 1809 | A |
Nick Jameson | Gonna Hold You Tight | Aug-85 |
**Unissued**. |
Motown | 1809 | B |
Nick Jameson | Casco Bay(Instrumental) | Aug-85 |
**Unissued**. Released on Motown 1853-B. |
Motown | 1810 | A |
Pal | Panic | Sep-85 |
Motown | 1810 | B |
Pal | Panic (Instrumental) | Sep-85 |
Motown | 1811 | A |
Four Tops | Don't Tell Me That It's Over | Sep-85 |
Motown | 1811 | B |
Four Tops | I'm Ready For Love | Sep-85 |
Originally released by Martha & The Vandellas on Gordy 7056-A. |
Gordy | 1812 | A |
Val Young | Seduction | Sep-85 |
Gordy | 1812 | B |
Val Young | Seduction (Instrumental) | Sep-85 |
Motown | 1813 | A |
Warp 9 | Skips A Beat | Oct-85 |
Motown | 1813 | B |
Warp 9 | Skips A Beat (Dub) | Oct-85 |
Motown | 1814 | A |
Mello-Mackin-D & Mr. Stretch | Back To School | Sep-85 |
Motown | 1814 | B |
Mello-Mackin-D & Mr. Stretch | Back To School (Instrumental) | Sep-85 |
Motown | 1815 | A |
Duke Jupiter | The Line Of Your Fire | Sep-85 |
Motown | 1815 | B |
Duke Jupiter | Sounds Like Love | Sep-85 |
Gordy | 1816 | A |
Mary Jane Girls | Break It Up | Sep-85 |
Gordy | 1816 | B |
Mary Jane Girls | Break It Up (Instrumental) | Sep-85 |
Tamla | 1817 | A |
Stevie Wonder | Go Home | Nov-85 |
Tamla | 1817 | B |
Stevie Wonder | Go Home (Instrumental) | Nov-85 |
Gordy | 1818 | A |
Temptations | Do You Really Love Your Baby | Oct-85 |
Gordy | 1818 | B |
Temptations | I'll Keep My Light In My Window | Oct-85 |
Previously issued on Gordy 1789-B. |
Motown | 1819 | A |
Lionel Richie | Say You, Say Me | Nov-85 |
Motown | 1819 | B |
Lionel Richie | Can't Slow Down | Nov-85 |
Motown | 1820 | A |
Dazz Band | When You Needed Roses | Nov-85 |
**Unissued**. |
Motown | 1820 | B |
Dazz Band | - No title planned - | Nov-85 |
**Unissued**. |
Motown | 1821 | A |
- No artist decided - | - No title planned - | Nov-85 |
**Unissued**. |
Motown | 1821 | B |
- No artist decided - | - No title planned - | Nov-85 |
**Unissued**. |
Gordy | 1822 | A |
El DeBarge with DeBarge | The Heart Is Not So Smart | Nov-85 |
Gordy | 1822 | B |
El DeBarge with DeBarge | Share My World | Nov-85 |
Motown | 1823 | A |
- No artist decided - | - No title planned - | Nov-85 |
**Unissued**. |
Motown | 1823 | B |
- No artist decided - | - No title planned - | Nov-85 |
**Unissued**. |
Motown | 1824 | A |
KoKo-Pop | Lonely Girl, Lonely Boy | Dec-85 |
Motown | 1824 | B |
KoKo-Pop | Make Up Your Mind | Dec-85 |
Motown | 1825 | A |
Roq-in' Zoo | Frig-o-rator | Dec-85 |
Motown | 1825 | B |
Roq-in' Zoo | Frig-o-rator (Dub) | Dec-85 |
Motown | 1826 | A |
Lushus Daim & The Pretty Vain | The One You Love | Dec-85 |
Motown | 1826 | B |
Lushus Daim & The Pretty Vain | The One You Love (Instrumental) | Dec-85 |
Motown | 1827 | A |
Alfie | Just Gets Better With Time | Dec-85 |
Motown | 1827 | B |
Alfie | Keep On Smiling | Dec-85 |
Previously issued on Motown 1777-B. |
Tamla | 1828 | A |
Smokey Robinson | Hold On To Your Love | Jan-86 |
Tamla | 1828 | B |
Smokey Robinson | Train Of Thought | Jan-86 |
Previously issued on Tamla 1786-B. |
Motown | 1829 | A |
Sam Harris | I'd Do It All Again | Jan-86 |
Motown | 1829 | B |
Sam Harris | The Rescue | Jan-86 |
Gordy | 1830 | A |
Val Young | If You Should Ever Be Lonely | Jan-86 |
Gordy | 1830 | B |
Val Young | If You Should Ever Be Lonely (Instrumental) | Jan-86 |
Motown | 1831 | A |
Troy Johnson | It's You | Feb-86 |
Not same song as Herman Griffin on Tamla 54032-B. |
Motown | 1831 | B |
Troy Johnson | It's You (Instrumental) | Feb-86 |
Tamla | 1832 | A |
Stevie Wonder | Overjoyed | Feb-86 |
Tamla | 1832 | B |
Stevie Wonder | Overjoyed (Instrumental) | Feb-86 |
Motown | 1833 | A |
Vanity | Under The Influence | Feb-86 |
Motown | 1833 | B |
Vanity | Wild Animal | Feb-86 |
Gordy | 1834 | A |
Temptations | Touch Me | Feb-86 |
Gordy | 1834 | B |
Temptations | Set Your Love Right | Feb-86 |
Motown | 1835 | A |
Guinn Family | Dreamin' | Feb-86 |
Motown | 1835 | B |
Guinn Family | Dreamin' (Instrumental) | Feb-86 |
Tamla | 1836 | A |
Marvin Gaye | The World Is Rated X | Mar-86 |
Tamla | 1836 | A |
Marvin Gaye | The World Is Rated X | Mar-86 |
Tamla | 1836 | B |
Marvin Gaye | The World Is Rated X (Instrumental) | Mar-86 |
Released with two different B-sides. |
Tamla | 1836 | B |
Marvin Gaye | No Greater Love | Apr-86 |
Released with two different B-sides. Not same song as The Holidays on Golden World 47-A. Track recorded 1965. |
Motown | 1837 | A |
Temptations | A Fine Mess | Mar-86 |
A-side by The Temptations, B-side by Smokey Robinson. |
Motown | 1837 | B |
Smokey Robinson | Wishful Thinking | Mar-86 |
A-side by The Temptations, B-side by Smokey Robinson. |
Motown | 1838 | A |
Fizzy Qwick | Hangin Out | Mar-86 |
Motown | 1838 | B |
Fizzy Qwick | Angela In The Snow | Mar-86 |
Tamla | 1839 | A |
Smokey Robinson | Sleepless Nights | Mar-86 |
Tamla | 1839 | B |
Smokey Robinson | Close Encounters Of The First Kind | Mar-86 |
Motown | 1840 | A |
Sam Harris | Forever For You | Mar-86 |
Motown | 1840 | B |
Sam Harris | The Storm | Mar-86 |
Motown | 1841 | A |
- No artist decided - | - No title planned - | May-86 |
**Unissued**. |
Motown | 1841 | B |
- No artist decided - | - No title planned - | May-86 |
**Unissued**. |
Gordy | 1842 | A |
El DeBarge | Who's Johnny | Apr-86 |
Gordy | 1842 | B |
El DeBarge with DeBarge | Love Me In A Special Way | Apr-86 |
Previously issued on Gordy 1723-A. |
Motown | 1843 | A |
Lionel Richie | Dancing On The Ceiling | Jun-86 |
Motown | 1843 | B |
Lionel Richie | Love Will Find A Way | Jun-86 |
Not same song as Thomas McClary on Motown 1768-B. |
Gordy | 1844 | A |
Rick James | Sweet And Sexy Thing | Jun-86 |
Gordy | 1844 | B |
Rick James | Sweet And Sexy Thing (Instrumental) | Jun-86 |
Motown | 1845 | A |
Rockwell | Carme (Part I) | Jun-86 |
Berry Gordy's son. |
Motown | 1845 | B |
Rockwell | Carme (Part II) | Jun-86 |
Tamla | 1846 | A |
Stevie Wonder | Land Of La La | Jun-86 |
Tamla | 1846 | B |
Stevie Wonder | Land Of La La (Instrumental) | Jun-86 |
Motown | 1847 | A |
Maureen Steele | One More Saturday Night | Jun-86 |
**Unissued**. |
Motown | 1847 | B |
Maureen Steele | Rock My Heart | Jun-86 |
**Unissued**. Previously issued on Motown 1807-B. |
Motown | 1848 | A |
Vanity | Animals | Jun-86 |
Motown | 1848 | B |
Vanity | Gun Shy | Jun-86 |
Motown | 1849 | A |
Alfie | That Look | Jun-86 |
**Unissued**. |
Motown | 1849 | B |
Alfie | - No title planned - | Jun-86 |
**Unissued**. |
Motown | 1850 | A |
Guinn | Open Your Door | Jun-86 |
Motown | 1850 | B |
Guinn | Sincerely | Jun-86 |
Motown | 1851 | A |
Mary Jane Girls | Walk Like A Man | Jun-86 |
Motown | 1851 | B |
Mary Jane Girls | Shadow Lover | Jun-86 |
Motown | 1852 | A |
Burston & Littlejohn | Rich & Famous | Jun-86 |
Motown | 1852 | B |
Burston & Littlejohn | Rich & Famous (Instrumental) | Jun-86 |
Motown | 1853 | A |
Nick Jameson | Weatherman | Jun-86 |
Motown | 1853 | B |
Nick Jameson | Casco Bay (Instrumental) | Jun-86 |
Motown | 1854 | A |
Four Tops | Hot Nights | Jun-86 |
Motown | 1854 | B |
Four Tops | Again | Jun-86 |
Not same song as Tony Travalini on Gordy 7204-B. |
Tamla | 1855 | A |
Smokey Robinson | Because Of You (It's The Best It's Ever Been) | Jul-86 |
Tamla | 1855 | B |
Smokey Robinson | Girl I'm Standing There | Jul-86 |
Gordy | 1856 | A |
Temptations | Lady Soul | Jun-86 |
Gordy | 1856 | B |
Temptations | Put Us Together Again | Jun-86 |
Gordy | 1857 | A |
El DeBarge | Love Always | Jul-86 |
Gordy | 1857 | B |
El DeBarge | The Walls (Came Tumbling Down) | Jul-86 |
Motown | 1858 | A |
Chico DeBarge | Talk To Me | Aug-86 |
Not same song as Willie Hutch on Motown 1360-B. |
Motown | 1858 | B |
Chico DeBarge | If It Takes All Night | Aug-86 |
Motown | 1859 | A |
Stacy Lattislaw | Nail It To The Wall | Aug-86 |
Motown | 1859 | B |
Stacy Lattislaw | Nail It To The Wall (Instrumental) | Aug-86 |
Motown | 1860 | A |
Jakata | Silver Lining | Aug-86 |
**Unissued**. |
Motown | 1860 | B |
Jakata | Nothing Lasts Forever | Aug-86 |
**Unissued**. |
Tamla | 1861 | A |
Stevie Wonder | Spiritual Walkers | Aug-86 |
**Unissued**. |
Tamla | 1861 | B |
Stevie Wonder | Spiritual Walkers (Instrumental) | Aug-86 |
**Unissued**. |
Gordy | 1862 | A |
Rick James | Forever And A Day | Sep-86 |
Gordy | 1862 | B |
Rick James | Forever And A Day (Instrumental) | Sep-86 |
Motown | 1863 | A |
Rockwell | Grow Up | Aug-86 |
Motown | 1863 | B |
Rockwell | Grow Up (Instrumental) | Aug-86 |
Motown | 1864 | A |
Fizzy Qwick | You Want It Your Way, Always | Sep-86 |
Motown | 1864 | B |
Fizzy Qwick | Young, Single And Tough | Sep-86 |
Gordy | 1865 | A |
General Kane | Crack Killed Applejack | Sep-86 |
Gordy | 1865 | B |
General Kane | Applejack's Theme | Sep-86 |
Motown | 1866 | A |
Lionel Richie | Love Will Conquer All | Oct-86 |
Motown | 1866 | B |
Lionel Richie | The Only One | Oct-86 |
Gordy | 1867 | A |
El DeBarge | Someone | Oct-86 |
Gordy | 1867 | B |
El DeBarge with DeBarge | Stop! Don't Tease Me | Oct-86 |
Previously issued on Gordy 1635-A. |
Tamla | 1868 | A |
Smokey Robinson | Love Will Set You Free (Theme From "Solarbabies") | Oct-86 |
Tamla | 1868 | B |
Smokey Robinson | Love Will Set You Free (Instrumental Version) | Oct-86 |
**Unissued**. Only released in Canada. The last single on the Tamla label. |
Gordy | 1869 | A |
Bunny DeBarge | Save The Best For Me (Best Of Your Lovin ) | Nov-86 |
Gordy | 1869 | B |
Bunny DeBarge with DeBarge | Life Begins With You | Nov-86 |
Motown | 1870 | A |
Billy Preston | Since I Held You Close | Oct-86 |
Motown | 1870 | B |
Billy Preston | It Don't Get Better Than This | Oct-86 |
Gordy | 1871 | A |
Temptations | To Be Continued... | Nov-86 |
Gordy | 1871 | B |
Temptations | You're The One | Nov-86 |
Not same song as The Marvelettes on Tamla 54131-A, The Originals on Soul 35056-B and The Originals on Soul 35061-B. |
Gordy | 1872 | A |
General Kane | Hairdooz | Nov-86 |
Gordy | 1872 | B |
General Kane | Cuttin' It Up | Nov-86 |
Motown | 1873 | A |
Lionel Richie | Ballerina Girl | Dec-86 |
Motown | 1873 | B |
Lionel Richie | Deep River Woman | Dec-86 |
Motown | 1874 | A |
Stacy Lattisaw | Jump Into My Life | Dec-86 |
Motown | 1874 | B |
Stacy Lattisaw | Long Shot | Dec-86 |
Also released on Motown 1912-B. |
Motown | 1875 | A |
Chico DeBarge | The Girl Next Door | Feb-87 |
Motown | 1875 | B |
Chico DeBarge | You're Much Too Fast | Feb-87 |
Motown | 1876 | A |
Bruce Willis | Respect Yourself | Dec-86 |
Motown | 1876 | B |
Bruce Willis | Fun Time | Dec-86 |
Motown | 1877 | A |
Smokey Robinson | Just To See Her | Feb-87 |
Motown | 1877 | B |
Smokey Robinson | I'm Gonna Love You Like There's No Tomorrow | Feb-87 |
Motown | 1878 | A |
Blake & Hines | Sherry | Jan-87 |
Motown | 1878 | B |
Blake & Hines | Movie Queen | Jan-87 |
Gordy | 1879 | A |
General Kane | Can't Let Go | Feb-87 |
Gordy | 1879 | B |
General Kane | Cuttin' Up | Feb-87 |
Motown | 1880 | A |
F.G.O. | Nice Girls | Jan-87 |
Motown | 1880 | B |
F.G.O. | That's The One Who Loves You | Jan-87 |
Gordy | 1881 | A |
Temptations | Someone | Feb-87 |
Gordy | 1881 | B |
Temptations | Love Me Right | Feb-87 |
Last issue on the Gordy label. |
Motown | 1882 | A |
Georgio | Sexappeal | Feb-87 |
Motown | 1882 | B |
Georgio | Sexappeal(Instrumental) | Feb-87 |
Motown | 1883 | A |
Lionel Richie | Se La | Mar-87 |
Motown | 1883 | B |
Lionel Richie | Serves You Right | Mar-87 |
Motown | 1884 | A |
Angela Cole | L-O-V-E(Love) | Apr-87 |
Motown | 1884 | B |
Angela Cole | Turn Up The Beat | Apr-87 |
Motown | 1885 | A |
Carrie McDowell | Casual Sex | Feb-87 |
Motown | 1885 | B |
Carrie McDowell | Prove It | Feb-87 |
Motown | 1886 | A |
Bruce Willis | Young Blood | Mar-87 |
Motown | 1886 | B |
Bruce Willis | Flirting With Disaster | Mar-87 |
Motown | 1887 | A |
Darryl Duncan | Rock The House | Apr-87 |
Motown | 1887 | B |
Darryl Duncan | Rock The House(Instrumental) | Apr-87 |
Motown | 1888 | A |
F.G.O. | I'll Be Around | Mar-87 |
**Unissued**. |
Motown | 1888 | B |
F.G.O. | That's The One Who Loves You | Mar-87 |
**Unissued**. |
Motown | 1889 | A |
Kim O'Leary | Put The Pieces Back | Apr-87 |
Motown | 1889 | B |
Kim O'Leary | The Kids Downtown | Apr-87 |
Motown | 1890 | A |
Chico DeBarge | I Like My Body | Apr-87 |
Motown | 1890 | B |
Chico DeBarge | You're Much Too Fast | Apr-87 |
Motown | 1891 | A |
Stacy Lattisaw | Take Me All The Way | Apr-87 |
**Unissued**. |
Motown | 1891 | B |
Stacy Lattisaw | A Little Bit Of Heaven | Apr-87 |
**Unissued**. |
Motown | 1892 | A |
Georgio | Tina Cherry | May-87 |
Motown | 1892 | B |
Georgio | Menage A Trois | May-87 |
Motown | 1893 | A |
Blake & Hines | Road Dog | Apr-87 |
Motown | 1893 | B |
Blake & Hines | Big Beat | Apr-87 |
Motown | 1894 | A |
Family Dream | Rescue Me | Apr-87 |
Motown | 1894 | B |
Family Dream | Rescue Me(Instrumental) | Apr-87 |
Motown | 1895 | A |
Superiors | Step By Step | Jun-87 |
Motown | 1895 | B |
Superiors | Step By Step(Instrumental) | Jun-87 |
Motown | 1896 | A |
Bruce Willis | Under The Boardwalk | May-87 |
Motown | 1896 | B |
Bruce Willis | Jackpot (Bruno's Bop) | May-87 |
Motown | 1897 | A |
Smokey Robinson | One Heartbeat | Jun-87 |
Motown | 1897 | B |
Smokey Robinson | Love Will Set You Free (Theme From "Solarbabies") | Jun-87 |
Motown | 1898 | A |
Wilson Pickett | Don't Turn Away | Jun-87 |
Motown | 1898 | B |
Wilson Pickett | Can't Stop Now | Jun-87 |
Motown | 1899 | A |
Gung-Ho | Play To Win | Jun-87 |
**Unissued**. |
Motown | 1899 | B |
Gung-Ho | Play To Win(Instrumental) | Jun-87 |
**Unissued**. |
Motown | 1900 | A |
Chris Rea | Let's Dance | Aug-87 |
Motown | 1900 | B |
Chris Rea | I Don't Care Anymore | Aug-87 |
Motown | 1901 | A |
General Kane | Girl Pulled The Dog | Jun-87 |
Motown | 1901 | B |
General Kane | Cuttin' It Up | Jun-87 |
Motown | 1902 | A |
Bruce Willis | Secret Agent / James Bond Is Back | Jun-87 |
**Unissued**. |
Motown | 1902 | B |
Bruce Willis | Love Myself | Jun-87 |
**Unissued**. |
Motown | 1903 | A |
Carrie McDowell | Uh Uh, No No Casual Sex (Pt.1) | May-87 |
Motown | 1903 | B |
Carrie McDowell | Uh Uh, No No Casual Sex(Pt.2) | May-87 |
Motown | 1904 | A |
Garry Glenn | Do You Have To Go | Jun-87 |
Motown | 1904 | B |
Garry Glenn | Lonely Night | Jun-87 |
Motown | 1905 | A |
Ada Dyer | I Bet Ya, I'll Let Ya | Aug-87 |
Motown | 1905 | B |
Ada Dyer | I Bet Ya, I'll Let Ya(Inst.) | Aug-87 |
Motown | 1906 | A |
Georgio | Lover's Lane | Aug-87 |
Motown | 1906 | B |
Georgio | I Won't Change | Aug-87 |
Motown | 1907 | A |
Stevie Wonder | Skeletons | Sep-87 |
Motown | 1907 | B |
Stevie Wonder | Skeletons (Instrumental) | Sep-87 |
Motown | 1908 | A |
Temptations | I Wonder Who She's Seing Now | Aug-87 |
Stevie Wonder on harmonica. |
Motown | 1908 | B |
Temptations | Girls (They Like It) | Aug-87 |
Motown | 1909 | A |
Chico DeBarge | I've Been Watching You | Aug-87 |
Motown | 1909 | B |
Chico DeBarge | If It Takes All Night | Aug-87 |
Motown | 1910 | A |
Carrie McDowell | When A Woman Loves A Man | Sep-87 |
Motown | 1910 | B |
Carrie McDowell | The Tracks Of My Tears | Sep-87 |
Motown | 1911 | A |
Smokey Robinson | What's Too Much | Sep-87 |
Motown | 1911 | B |
Smokey Robinson | I've Made Love To You A Thousand Times | Sep-87 |
Motown | 1912 | A |
Stacy Lattisaw | Every Drop Of Your Love | Dec-87 |
Motown | 1912 | B |
Stacy Lattisaw | Longshot | Dec-87 |
Previously issued onMotown 1874-B. |
Motown | 1913 | A |
El DeBarge | Real Love | Oct-87 |
**Unissued**. |
Motown | 1913 | B |
El DeBarge with DeBarge | Love Me In A Special Way | Oct-87 |
**Unissued**. |
Motown | 1914 | A |
Michael Jackson | Twenty-Five Miles | Oct-87 |
Motown | 1914 | B |
Michael Jackson With The Jackson 5 | Up On The Housetop | Oct-87 |
Motown | 1915 | A |
General Kane | House Party | Oct-87 |
Motown | 1915 | B |
General Kane | Can't Let Go | Oct-87 |
Motown | 1916 | A |
Wilson Pickett | In The Midnight Hour | Oct-87 |
Motown | 1916 | B |
Wilson Pickett | Just Let Her Know | Oct-87 |
Motown | 1917 | A |
- No artist decided - | - No title planned - | Oct-87 |
Motown | 1917 | B |
- No artist decided - | - No title planned - | Oct-87 |
Motown | 1918 | A |
Garry Glenn | Feels Good To Feel Good | Oct-87 |
Featuring Sheila Hutchinson |
Motown | 1918 | B |
Garry Glenn | You Don't Even Know | Oct-87 |
Also released on Motown 1936-B. |
Motown | 1919 | A |
Stevie Wonder | You Will Know | Dec-87 |
Motown | 1919 | B |
Stevie Wonder | You Will Know(Instrumental) | Dec-87 |
Motown | 1920 | A |
Temptations | Look what you started | Nov-87 |
Motown | 1920 | B |
Temptations | More Love, Your Love | Nov-87 |
Motown | 1921 | A |
Georgio | 1/4 2 9 | Dec-87 |
Motown | 1921 | B |
Georgio | Bedrock | Dec-87 |
Also released on Motown 1927-A. |
Motown | 1922 | A |
Chico DeBarge | Rainy Night | Nov-87 |
Motown | 1922 | B |
Chico DeBarge | Desperate | Nov-87 |
Motown | 1923 | A |
Brownmark | Next Time | Jan-88 |
Motown | 1923 | B |
Brownmark | Stakeout | Jan-88 |
Also released on Motown 1936-B. |
Motown | 1924 | A |
Darryl Duncan | James Brown - Pt.1 | Dec-87 |
Motown | 1924 | B |
Darryl Duncan | James Brown - Pt.2 | Dec-87 |
Motown | 1925 | A |
Smokey Robinson | Love Don't Give No Reason | Dec-87 |
Motown | 1925 | B |
Smokey Robinson | Hanging On By A Tread | Dec-87 |
Motown | 1926 | A |
Magic Lady | Wait A Minute | Jan-88 |
**Unissued**. |
Motown | 1926 | B |
Magic Lady | Wait A Minute(Instrumental) | Jan-88 |
**Unissued**. |
Motown | 1927 | A |
Georgio | Bedrock | Jan-88 |
Motown | 1927 | B |
Georgio | Bedrock(Instrumental) | Jan-88 |
Motown | 1928 | A |
Garry Glenn | Running Away | Feb-88 |
Motown | 1928 | B |
Garry Glenn | You Don't Even Know | Feb-88 |
Previously issued on Motown 1918-B. |
Motown | 1929 | A |
Magic Lady | Betcha Can't Lose (With My Love) | Mar-88 |
Motown | 1929 | B |
Magic Lady | Betcha Can't Lose (With My Love) (Instrumental) | Mar-88 |
Motown | 1930 | A |
Stevie Wonder & Michael Jackson | Get It | Apr-88 |
Motown | 1930 | B |
Stevie Wonder & Michael Jackson | Get It(Instrumental) | Apr-88 |
Motown | 1931 | A |
Right Choice | Tired Of Being Alone | Mar-88 |
Motown | 1931 | B |
Right Choice | I Can Get You Wet | Mar-88 |
Motown | 1932 | A |
- No artist decided - | - No title planned - | Mar-88 |
Motown | 1932 | B |
- No artist decided - | - No title planned - | Mar-88 |
Motown | 1933 | A |
Temptations | Do You Gonna Go With Me | Mar-88 |
Motown | 1933 | B |
Temptations | Put Your Foot Down | Mar-88 |
Motown | 1934 | A |
Stacy Lattisaw | Let Me Take You Down | Apr-88 |
Motown | 1934 | B |
Stacy Lattisaw | The Hard Way | Apr-88 |
Motown | 1935 | A |
Chico DeBarge | Kiss Serious | May-88 |
Motown | 1935 | B |
Chico DeBarge | Shame, Shame | May-88 |
Motown | 1936 | A |
Brownmark | I Can't Get Enough Of Your Love | May-88 |
Motown | 1936 | B |
Brownmark | Stakeout | May-88 |
Previously issued on Motown 1923-B. |
Motown | 1937 | A |
Darryl Duncan | Heaven | Apr-88 |
Motown | 1937 | B |
Darryl Duncan | Rock Me | Apr-88 |
On June 29th 1988 Berry Gordy sold The Motown Company to MCA. After that, the MCA number series started with the prefix MOT-. This is the last issued Motown record with Berry Gordy as boss. First MCA release was MOT-1943 ADA DYER "I Don't Feel Like Crying" b/w "Lovin' Overtime". |
Motown | 1938 | A |
Wilson Pickett | Love Never Let Me Down | May-88 |
**Unissued**. |
Motown | 1938 | B |
Wilson Pickett | Just Let Her Know | May-88 |
**Unissued**. Previously issued on Motown 1916-B. Catalog numbers 1939, 1940, 1941, 1942 were skipped. |
Previous Motown page | Back to Motown labels |
---|