|
||||
White & black promotional copy on red vinyl |
Special "Stars & Stripes" label design |
White & black promotional copy on gold vinyl |
||
|
Compiled by LG Nilsson, Seabear Studios, Stockholm, Sweden | Next Motown page | Previous Motown page | Back to Motown labels |
LABEL | NUM | S |
ARTIST | TITLE | DATE |
Motown | 1301 | A |
Matrix | Streakin' Down The Avenue | Jun-74 |
Motown | 1301 | B |
Matrix | Commercial Break | Jun-74 |
Motown | 1302 | A |
Puzzle | Everybody Wants To Be Somebody | Jun-74 |
Motown | 1302 | B |
Puzzle | State Of Mind | Jun-74 |
Motown | 1303 | A |
Severin Browne | Love Song | May-74 |
Issued with color picture sleeve. |
Motown | 1303 | B |
Severin Browne | Snow Flakes | May-74 |
Previously issued on Motown 1258-B. |
Motown | 1304 | A |
Xit | I Need Your Love (Give It To Me) | Jun-74 |
Motown | 1304 | B |
Xit | Movin' From The City | Jun-74 |
Motown | 1305 | A |
Reuben Howell | Rings | Jul-74 |
Motown | 1305 | B |
Reuben Howell | I'll Be Your Brother | Jul-74 |
Motown | 1306 | A |
Yvonne Fair | Funky Music Sho Nuff Turns Me On | Jun-74 |
Originally released by Edwin Starr on Gordy 7107-A. Also released by The Temptations on Gordy 7119-B. |
Motown | 1306 | B |
Yvonne Fair | Let Your Hair Down | Jun-74 |
Originally released by The Temptations on Gordy 7133-A. |
Motown | 1307 | A |
Commodores | Machine Gun | May-74 |
Also issued in red vinyl. |
Motown | 1307 | B |
Commodores | There's A Song In My Heart | May-74 |
Previously issued on Motown 1268-B. |
Motown | 1308 | A |
Jackson 5 | Whatever You Got, I Want | Oct-74 |
Motown | 1308 | B |
Jackson 5 | I Can't Quit Your Love | Oct-74 |
Originally released by The Four Tops on Motown 1198-A. |
Motown | 1309 | A |
Bottom & Company | Spread The News | Nov-74 |
Motown | 1309 | B |
Bottom & Company | Love Pains | Nov-74 |
Motown | 1310 | A |
Jackson 5 | I Am Love Pt. I | Dec-74 |
Motown | 1310 | B |
Jackson 5 | I Am Love Pt. II | Dec-74 |
Motown | 1311 | A |
G.C. Cameron | If You Don't Love Me | Aug-74 |
Motown | 1311 | B |
G.C. Cameron | Topics | Aug-74 |
Motown | 1312 | A |
Riot | Just Beyond | Oct-74 |
Motown | 1312 | B |
Riot | It's Been Oh So Long | Oct-74 |
Also issued on Motown 1318-B. |
Motown | 1313 | A |
Diahann Carroll | I've Been There Before | Oct-74 |
Motown | 1313 | B |
Diahann Carroll | I Can't Give Back The Love I Feel For You | Oct-74 |
Previously issued on Motown 1271-B. Originally released by Rita Wright on Gordy 7064-A. Also released by Suzee Ikeda on MoWest 5017-A. |
Motown | 1314 | A |
Pat Boone Family | Please Mr. Postman | Nov-74 |
Originally released by The Marvelettes on Tamla 54046-A. |
Motown | 1314 | B |
Pat Boone Family | Friend | Nov-74 |
Motown | 1315 | A |
Third Creation | Where Do I Belong | Oct-74 |
Motown | 1315 | B |
Third Creation | Penny Annie Fortune Lady | Oct-74 |
Motown | 1316 | A |
Thelma Houston | You've Been Doing Wrong For So Long | Oct-74 |
Motown | 1316 | B |
Thelma Houston | Pick Of The Week | Oct-74 |
Previously released on MoWest 5008-B. Also issued on Tamla 54275-B. |
Motown | 1317 | A |
Syreeta | Heavy Day | Nov-74 |
Motown | 1317 | B |
Syreeta | I'm Goin' Left | Nov-74 |
Motown | 1318 | A |
Riot | Put Your Gun Down Brother | Oct-74 |
Motown | 1318 | B |
Riot | It's Been Oh So Long | Oct-74 |
Previously issued on Motown 1312-B. |
Motown | 1319 | A |
Commodores | I Feel Sanctified | Oct-74 |
Motown | 1319 | B |
Commodores | It Is As Good As You Make It | Oct-74 |
Motown | 1320 | A |
Xit | Renegade | Oct-74 |
Motown | 1320 | B |
Xit | Cement Prairie | Oct-74 |
Motown | 1321 | A |
Devastating Affair | You Don't Know (How Hard It Is To Make It) (Vocal) | Sep-74 |
Motown | 1321 | B |
Devastating Affair | You Don't Know (How Hard It Is To Make It) (Instrumental) | Sep-74 |
Motown | 1322 | A |
Allens | High Tide | Sep-74 |
Not released. Released on Motown 1351-A. |
Motown | 1322 | B |
Allens | Don't Make Me Wait Too Long | Sep-74 |
Not released. |
Motown | 1323 | A |
Yvonne Fair | Walk Out The Door If You Wanna | Oct-74 |
Issued with picture sleeve. |
Motown | 1323 | B |
Yvonne Fair | It Should Have Been Me | Oct-74 |
Also issued on Motown 1384-A. Originally released by Kim Weston on Tamla 54076-B. Also released by Gladys Knight & The Pips on Soul 35045-A. |
Motown | 1324 | A |
Dynamic Superiors | Shoe Shoe Shine | Sep-74 |
Motown | 1324 | B |
Dynamic Superiors | Release Me | Sep-74 |
Motown | 1325 | A |
Reuben Howell | Constant Disappointment | Oct-74 |
Motown | 1325 | B |
Reuben Howell | I Believe (When I Fall In Love It Will Be Forever) | Oct-74 |
Motown | 1326 | A |
Edwin Starr | Who's Right Or Wrong | Nov-74 |
Motown | 1326 | B |
Edwin Starr | Lonely Rainy Days In San Diego | Nov-74 |
Motown | 1327 | A |
David Ruffin | Me And Rock & Roll (Are Here To Stay) | Nov-74 |
Motown | 1327 | B |
David Ruffin | Smiling Faces Sometimes | Nov-74 |
Motown | 1328 | A |
Syreeta | Your Kiss Is Sweet | Dec-74 |
Motown | 1328 | B |
Syreeta | Spinnin' And Spinnin' | Dec-74 |
Motown | 1329 | A |
Jimmy Ruffin | What Becomes Of The Broken Hearted | Dec-74 |
Previously issued on Soul 35022-A. |
Motown | 1329 | B |
Jimmy Ruffin | Baby I've Got It | Dec-74 |
Previously released on Soul 35022-B. |
Motown | 1330 | A |
Stephen Cohn | Power Is | Dec-74 |
Motown | 1330 | B |
Stephen Cohn | Take It Now | Dec-74 |
Motown | 1331 | A |
Willie Hutch | I'm Gonna Stay | Jan-75 |
Not same song as Mary Wells on Motown 1024-B. |
Motown | 1331 | B |
Willie Hutch | Woman, You Touched Me | Jan-75 |
Motown | 1332 | A |
David Ruffin | Take Me Clear From Here | Jan-75 |
Not released. Test pressings were made of this single. Released by Edwin Starr on Soul 35096-A. |
Motown | 1332 | B |
David Ruffin | I Just Want To Celebrate | Jan-75 |
Not released. Originally released by Rare Earth on Rare Earth 5031-A. |
Motown | 1333 | A |
Severin Browne | Romance | Jan-75 |
Motown | 1333 | B |
Severin Browne | The Sweet Sound Of Your Song | Jan-75 |
Motown | 1334 | A |
Boones | When The Lovelight Starts Shining Through His Eyes | Jan-75 |
Also issued on Motown 1389-B. Originally released by The Supremes on Motown 1051-A. |
Motown | 1334 | B |
Boones | Viva Espana (Forever A Song In My Heart) | Jan-75 |
Motown | 1335 | A |
Diana Ross | Sorry Doesn't Always Make It Right | Feb-75 |
Issued with brown and white picture sleeve. |
Motown | 1335 | B |
Diana Ross | Together | Feb-75 |
Also issued on Motown 1456-B and Motown 1496-B. Originally scheduled to be released by Thelma Houston on Motown 1260-B. |
Motown | 1336 | A |
David Ruffin | Superstar (Remember How You Got Where You Are) | Mar-75 |
Originally released by The Temptations onGordy 7111 -A. |
Motown | 1336 | B |
David Ruffin | No Matter Where | Mar-75 |
Also issued on Motown 1393-B. Originally released by G.C. Cameron on Motown 1234-A. |
Motown | 1337 | A |
Bottom & Company | Ticket To The Moon | Mar-75 |
Also issued on Motown 1363-B. |
Motown | 1337 | B |
Bottom & Company | Do You Wanna Do A Thing | Mar-75 |
Motown | 1338 | A |
Commodores | Slippery When Wet | Apr-75 |
Motown | 1338 | B |
Commodores | The Bump | Apr-75 |
Motown | 1339 | A |
Willie Hutch | Get Ready For The Get Down | Feb-75 |
Motown | 1339 | B |
Willie Hutch | Don't You Let Nobody Tell You How To Do Your Thing | Feb-75 |
Motown | 1340 | A |
Allens | A Bird In The Hand (Is Worth Two In The Bush) | Feb-75 |
Originally scheduled for release on V.I.P. 25021-A. Released by The Velvelettes on V.I.P. 25030-A. |
Motown | 1340 | B |
Allens | California Music | Feb-75 |
Also issued on Motown 1351-B. |
Motown | 1341 | A |
Michael Jackson | We're Almost There | Feb-75 |
Motown | 1341 | B |
Michael Jackson | Take Me Back | Feb-75 |
Also issued on Motown 1512-B. Not same song as Freddie Gorman on Ric-Tic 102-B. |
Motown | 1342 | A |
Dynamic Superiors | Leave It Alone | Mar-75 |
Motown | 1342 | B |
Dynamic Superiors | One-Nighter | Mar-75 |
Also issued on Motown 1365-B. |
Motown | 1343 | A |
Su Shifrin | All I Wanna Do | Apr-75 |
Motown | 1343 | B |
Su Shifrin | For You | Apr-75 |
Motown | 1344 | A |
Yvonne Fair | It's Bad For Me To See You | Apr-75 |
Motown | 1344 | B |
Yvonne Fair | You Can't Judge A Book By Its Cover | Apr-75 |
Also issued on Motown 1354-B. |
Motown | 1345 | A |
Bob Horn | You've Gotta Try A Little Love | Mar-75 |
Motown | 1345 | B |
Bob Horn | Static Free | Mar-75 |
Motown | 1346 | A |
Kathe Green | Love City | Mar-75 |
Not released. Released on Motown 1390-A. |
Motown | 1346 | B |
Kathe Green | What Kind Of Man Are You | Mar-75 |
Not released. Released on Motown 1372-B and Motown 1390-B. |
Motown | 1347 | A |
G.C. Cameron | Tippin' | Apr-75 |
Also issued on Motown 1397-B. |
Motown | 1347 | B |
G.C. Cameron | If You're Ever Gonna Love Me | Apr-75 |
Motown | 1348 | A |
- No artist decided - | - No title planned - | Apr-75 |
Not released. |
Motown | 1348 | B |
- No artist decided - | - No title planned - | Apr-75 |
Not released. |
Motown | 1349 | A |
Michael Jackson | Just A Little Bit Of You | Apr-75 |
Motown | 1349 | B |
Michael Jackson | Dear Michael | Apr-75 |
Motown | 1350 | A |
Supremes | It's All Been Said Before | Apr-75 |
Not released. This should have been the first single featuring Scherrie Payne on lead. |
Motown | 1350 | B |
Supremes | Give Out, But Don't Give Up | Apr-75 |
Not released. Released on Motown 1358-B and Motown 1374-B. |
Motown | 1351 | A |
Allens | High Tide | May-75 |
Previously scheduled for release on Motown 1322-A. |
Motown | 1351 | B |
Allens | California Music | May-75 |
Previously issued on Motown 1340-B. |
Motown | 1352 | A |
Jr. Walker & The All Stars | What Does It Take (To Win Your Love) | May-75 |
Previously issued on Soul 35062-A. |
Motown | 1352 | B |
Jr. Walker & The All Stars | Country Boy | May-75 |
Also issued on Soul 35106-B. |
Motown | 1353 | A |
Syreeta | Harmour Love | Jun-75 |
Issued with picture sleeve. Also issued in red vinyl. |
Motown | 1353 | B |
Syreeta | Cause We've Ended As Lovers | Jun-75 |
Motown | 1354 | A |
Yvonne Fair | Love Ain't No Toy | Jul-75 |
Motown | 1354 | B |
Yvonne Fair | You Can't Judge A Book By It's Cover | Jul-75 |
Previously issued on 1344-B. |
Motown | 1355 | A |
Originals | Good Lovin' Is Just A Dime Away | Jun-75 |
Motown | 1355 | B |
Originals | Nothing Can Take The Place (Of Your Love) | Jun-75 |
Motown | 1356 | A |
Jackson 5 | Forever Came Today | Jun-75 |
Also issued in red or blue vinyl. Originally released by Diana Ross & The Supremes on Motown 1122-A. |
Motown | 1356 | B |
Jackson 5 | All I Do Is Think of You | Jun-75 |
Motown | 1357 | A |
Dynamic Superiors | Romeo | Jun-75 |
**Unissued** |
Motown | 1357 | B |
Dynamic Superiors | I Got Away | Jun-75 |
Not released. Issued on Motown 1359-B. |
Motown | 1358 | A |
Supremes | He's My Man | Jul-75 |
Motown | 1358 | B |
Supremes | Give Out, But Don't Give Up | Jul-75 |
Originally scheduled to be issued on Motown 1350-B. Also released on Motown 1374-B. |
Motown | 1359 | A |
Dynamic Superiors | Nobody's Gonna Change Me | Aug-75 |
Motown | 1359 | B |
Dynamic Superiors | I Got Away | Aug-75 |
Originally scheduled for release on Motown 1357-B. |
Motown | 1360 | A |
Willie Hutch | Love Power | Aug-75 |
Also issued in yellow vinyl. |
Motown | 1360 | B |
Willie Hutch | Talk To Me | Aug-75 |
Not same song as Chico DeBarge on Motown 1858-A. |
Motown | 1361 | A |
Commodores | This is Your Life | Sep-75 |
Motown | 1361 | B |
Commodores | Look What You've Done To Me | Sep-75 |
Also issued on Motown 1443-B. |
Motown | 1362 | A |
Magic Disco Machine | Control Tower | Sep-75 |
Motown | 1362 | B |
Magic Disco Machine | Scratchin' | Sep-75 |